Home › Stocks › PMBS › Changes

Who bought & sold PMBS (Q2 2026)

Funds holding (Q2 2026)109
New positions20
Added54
Reduced17
Exited10

As of Q2 2026, 109 institutional funds reported holding PMBS (PIMCO ETF TR): 20 opened new positions, 54 added, 17 trimmed and 10 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.

New positions (20)

Fund Shares Value Weight
Avidian Wealth Enterprises, LLC New 735.59K $36.32M 1.1
Spectrum Investment Advisors, Inc. New 250.86K $12.39M 5.1
BANK OF MONTREAL /CAN/ New 52.84K $2.61M 0.0
JANE STREET GROUP, LLC New 37.81K $1.87M 0.0
Mariner, LLC New 21.90K $1.08M 0.0
SFG Wealth Management, LLC. New 12.36K $610.24K 0.2
SECURITY NATIONAL BANK OF SO DAK New 8.98K $443.68K 0.2
Walkner Condon Financial Advisors LLC New 8.52K $420.72K 0.0
AXXCESS WEALTH MANAGEMENT, LLC New 7.77K $383.49K 0.0
GatePass Capital, LLC New 7.34K $362.50K 0.1
SECURITY NATIONAL BANK OF SIOUX CITY IOWA /IA/ New 6.87K $339.24K 0.1
Western Wealth Management, LLC New 5.38K $265.81K 0.0
Triad Wealth Partners, LLC New 5.16K $249.61K 0.0
Equitable Holdings, Inc. New 4.40K $217.37K 0.0
FIDUCIARY FINANCIAL ADVISORS New 4.21K $208.09K 0.0
BFC Planning, Inc. New 2.51K $123.97K 0.0
Ameritas Advisory Services, LLC New 1.08K $53.18K 0.0
JONES FINANCIAL COMPANIES LLLP New 244 $12.10K —
SYM FINANCIAL Corp New 166 $8.20K 0.0
Rockefeller Capital Management L.P. New 32 $1.58K —

Added to positions (20 of 54)

Fund Shares Value Weight Change
Allianz Asset Management GmbH 9.75M $481.23M 1.0 +1.41M sh (+17.0%)
LPL Financial LLC 813.67K $40.18M 0.0 +388.97K sh (+91.6%)
FOSTER & MOTLEY INC 201.42K $9.95M 0.5 +174.60K sh (+650.9%)
Focus Partners Wealth 414.44K $20.47M 0.0 +145.94K sh (+54.4%)
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC 1.01M $49.38M 0.1 +109.86K sh (+12.2%)
NewEdge Advisors, LLC 387.78K $19.15M 0.1 +106.31K sh (+37.8%)
OneDigital Investment Advisors LLC 708.96K $35.01M 0.3 +103.24K sh (+17.0%)
RFG Advisory, LLC 146.96K $7.26M 0.1 +96.37K sh (+190.5%)
True Wealth Design, LLC 98.47K $4.86M 1.2 +74.33K sh (+308.0%)
Cetera Investment Advisers 142.24K $7.02M 0.0 +54.26K sh (+61.7%)
Orgel Wealth Management, LLC 4.87M $240.49M 4.6 +50.71K sh (+1.1%)
&PARTNERS 69.14K $3.41M 0.0 +46.11K sh (+200.2%)
OSAIC HOLDINGS, INC. 53.06K $2.62M 0.0 +44.06K sh (+490.0%)
Integrated Wealth Concepts LLC 256.38K $12.66M 0.1 +37.44K sh (+17.1%)
AVITY INVESTMENT MANAGEMENT INC. 67.28K $3.32M 0.2 +33.88K sh (+101.4%)
Goldman Sachs Group 39.29K $1.94M 0.0 +31.72K sh (+418.9%)
Advocacy Wealth Management, LLC 1.09M $53.81M 2.0 +31.01K sh (+2.9%)
Trek Financial, LLC 64.24K $3.17M 0.2 +27.90K sh (+76.8%)
TBH Global Asset Management, LLC 36.40K $1.80M 0.3 +24.42K sh (+203.9%)
Econ Financial Services Corp 122.46K $6.05M 2.8 +23.12K sh (+23.3%)

Reduced positions (17)

Fund Shares Value Weight Change
ENVESTNET ASSET MANAGEMENT INC 309.55K $15.29M 0.0 -27.55K sh (-8.2%)
Alliance Private Wealth, LLC 270.17K $13.34M 4.6 -18.56K sh (-6.4%)
RAYMOND JAMES FINANCIAL INC 154.44K $7.63M 0.0 -11.63K sh (-7.0%)
UNITED CAPITAL FINANCIAL ADVISORS, LLC 4.66K $230.01K 0.0 -11.53K sh (-71.2%)
BNP PARIBAS FINANCIAL MARKETS 70.52K $3.48M 0.0 -8.38K sh (-10.6%)
Composition Wealth, LLC 8.96K $442.28K 0.0 -8.05K sh (-47.3%)
Wealthspire Advisors, LLC 21.88K $1.08M 0.0 -5.27K sh (-19.4%)
CreativeOne Wealth, LLC 116.05K $5.73M 0.1 -4.32K sh (-3.6%)
Advyzon Investment Management, LLC 4.52K $223.15K 0.0 -984 sh (-17.9%)
TRUIST FINANCIAL CORP 9.80K $484.12K 0.0 -844 sh (-7.9%)
Security Financial Services, INC. 27.26K $1.35M 0.2 -752 sh (-2.7%)
WCG Wealth Advisors LLC 13.37K $660.12K 0.0 -674 sh (-4.8%)
Wealth Advisors of Iowa, LLC 16.50K $814.77K 0.2 -333 sh (-2.0%)
Weaver Consulting Group 12.71K $627.72K 0.1 -200 sh (-1.5%)
Strategic Wealth Partners, Ltd. 139 $6.86K — -156 sh (-52.9%)
JPMorgan Chase & Co 74 $3.67K — -133 sh (-64.3%)
Morgan Stanley 1.03K $51.11K — -38 sh (-3.5%)

Exited positions (10)

Held in the prior quarter but not reported in the latest filing.

Fund Shares Value Weight
CWM, LLC Exited 1.27M $62.79M 0.2
SUSQUEHANNA INTERNATIONAL GROUP, LLP Exited 11.66K $578.43K 0.0
Crown Wealth Group, LLC Exited 7.53K $373.49K 0.1
Gateway Wealth Partners, LLC Exited 6.58K $326.17K 0.0
ADVISORTRUST PARTNERS, LLC Exited 2.04K $101.28K 0.0
US BANCORP \DE\ Exited 369 $18.30K —
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Exited 260 $12.90K 0.0
MAI Capital Management Exited 164 $8.13K —
Wells Fargo & Co Exited 41 $2.03K —
Citigroup Inc Exited 10 $496 —