Legendary-Investor Consensus
What the smartest money agrees on — ranked by number of shared holders, new money opened, and the biggest single positions.
Most widely held by legendary investors — latest 13F, latest 13F
Ranked by how many tracked legends own the stock.
Biggest new bets this quarter — latest 13F
Stocks where legends opened the most brand-new 13F positions.
Single largest positions (by weight) — latest 13F
The biggest convictions: each legend’s highest portfolio-weight holding.
| # | Stock | Investor | Position value | Weight % |
|---|---|---|---|---|
| 1 | CVNA CARVANA CO | Clifford Sosin | $1.48B | 78.85% |
| 2 | JOE ST JOE CO | Bruce Berkowitz | $1.14B | 76.43% |
| 3 | BRKA BERKSHIRE HATHAWAY INC DEL | Norbert Lou | $108.58M | 47.46% |
| 4 | IEP ICAHN ENTERPRISES | Carl Icahn | $4.45B | 47.17% |
| 5 | GPI GROUP ONE | Greg Alexander | $281.56M | 46.41% |
| 6 | AAPL APPLE INC | Duan Yongping | $7.84B | 41.05% |
| 7 | LOAR LOAR HOLDINGS INC | David Abrams | $1.97B | 41.02% |
| 8 | CVI CVR ENERGY INC | Carl Icahn | $3.63B | 38.51% |
| 9 | GE GE AEROSPACE | Nelson Peltz | $1.51B | 35.60% |
| 10 | BRKB BERKSHIRE HATHAWAY INC DEL | Steven Check | $546.63M | 34.85% |
| 11 | BRKB BERKSHIRE HATHAWAY INC DEL | Guy Spier (Aquamarine Capital) | $48.56M | 33.66% |
| 12 | GE GE AEROSPACE | Chris Hohn | $17.73B | 33.59% |
| 13 | IBKR INTERACTIVE BROKERS GROUP IN | Bryan Lawrence | $89.72M | 33.42% |
| 14 | MSFT MICROSOFT CORP | AltaRock Partners | $1.35B | 32.15% |
| 15 | JHG JANUS HENDERSON GROUP PLC | Nelson Peltz | $1.33B | 31.53% |
| 16 | CROX CROCS INC | Norbert Lou | $69.63M | 30.43% |
| 17 | EQH EQUITABLE HLDGS INC | Greg Alexander | $184.30M | 30.38% |
| 18 | BRKA BERKSHIRE HATHAWAY INC DEL | Francis Chou | $64.24M | 30.32% |
| 19 | CVNA CARVANA CO | Robert Vinall | $116.06M | 30.31% |
| 20 | NVDA NVIDIA CORPORATION | Linden Rose Investment | $34.31M | 29.33% |
| 21 | AMZN AMAZON COM INC | AltaRock Partners | $1.20B | 28.53% |
| 22 | DRAM ROUNDHILL ETF TRUST | Linden Rose Investment | $31.53M | 26.95% |
| 23 | GOOG ALPHABET INC | Oriental Harbor | $395.34M | 26.92% |
| 24 | CHTR CHARTER COMMUNICATIONS INC | Tom Bancroft | $34.23M | 26.77% |
| 25 | SNX TD SYNNEX CORPORATION | Abrams Bison Investments | $540.50M | 26.38% |
| 26 | FICO FAIR ISAAC CORP | Valley Forge Capital Management | $803.11M | 25.77% |
| 27 | VFC V F CORP | Glenn Welling | $75.43M | 25.40% |
| 28 | MA MASTERCARD INCORPORATED | Chuck Akre | $970.17M | 25.09% |
| 29 | MU MICRON TECHNOLOGY INC | Linden Rose Investment | $29.11M | 24.88% |
| 30 | GOOGL ALPHABET INC | Li Lu | $908.90M | 24.55% |
| 31 | BRKB BERKSHIRE HATHAWAY INC DEL | Duan Yongping | $4.62B | 24.18% |
| 32 | AU ANGLOGOLD ASHANTI PLC | Howard Marks | $13.64M | 23.59% |
| 33 | GOOG ALPHABET INC | Li Lu | $866.12M | 23.39% |
| 34 | PDD PDD HOLDINGS | Li Lu | $820.86M | 22.17% |
| 35 | AAPL APPLE INC | Warren Buffett | $65.95B | 22.04% |
| 36 | TDG TRANSDIGM GROUP INC | AltaRock Partners | $912.91M | 21.67% |
| 37 | ORLA ORLA MNG LTD NEW | Prem Watsa | $568.46M | 21.55% |
| 38 | GOOGL ALPHABET INC | Greenwoods Asset Management | $635.25M | 21.54% |
| 39 | BRKB BERKSHIRE HATHAWAY INC DEL | Gates Foundation Trust | $7.35B | 21.35% |
| 40 | ASML ASML HLDG NV | Triple Frond Partners | $236.58M | 21.11% |
| 41 | LEGN LEGEND BIOTECH CORP | Lei Zhang | $172.83M | 20.77% |
| 42 | META META PLATFORMS INC | Robert Vinall | $78.30M | 20.45% |
| 43 | VRT VERTIV HOLDINGS CO | Leon Cooperman | $722.47M | 20.37% |
| 44 | CNH CNH INDL N V | Tweedy Browne | $248.27M | 20.21% |
| 45 | AZN ASTRAZENECA PLC | CAUSEWAY CAPITAL MANAGEMENT LLC | $1.80B | 20.20% |
| 46 | YETI YETI HLDGS INC | Glenn Welling | $59.18M | 19.93% |
| 47 | FUTU FUTU HOLDINGS | Lei Zhang | $165.76M | 19.92% |
| 48 | SPGI S&P GLOBAL INC | Valley Forge Capital Management | $620.68M | 19.92% |
| 49 | V VISA INC | Chris Hohn | $10.46B | 19.83% |
| 50 | CAT CATERPILLAR INC | Gates Foundation Trust | $6.77B | 19.65% |
Where to go next
All legendary investors → · Browse all stocks → · All rankings → · Guide →