Home › Stocks › PABU › Changes
Who bought & sold PABU (Q2 2026)
Funds holding (Q2 2026)23
New positions0
Added6
Reduced8
Exited3
As of Q2 2026, 23 institutional funds reported holding PABU (ISHARES TR): 0 opened new positions, 6 added, 8 trimmed and 3 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (0)
No new positions this quarter.
Added to positions (6)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Danmarks Nationalbank | 19.08M | $1.45B | 100.0 | +900.00K sh (+5.0%) |
| AlTi Global, Inc. | 374.56K | $28.54M | 0.6 | +25.98K sh (+7.5%) |
| ALBION FINANCIAL GROUP /UT | 115.66K | $8.81M | 0.5 | +3.89K sh (+3.5%) |
| IMA Advisory Services, Inc. | 48.90K | $3.73M | 0.2 | +1.77K sh (+3.8%) |
| WARNER FINANCIAL, INC | 3.82K | $290.85K | 0.1 | +169 sh (+4.6%) |
| JPMorgan Chase & Co | 262 | $19.75K | — | +140 sh (+114.8%) |
Reduced positions (8)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| JANE STREET GROUP, LLC | 25.89K | $1.97M | 0.0 | -91.15K sh (-77.9%) |
| Cerity Partners OCIO LLC | 83.04K | $6.33M | 0.3 | -52.27K sh (-38.6%) |
| Tower Research Capital LLC (TRC) | 10.03K | $763.79K | 0.0 | -21.67K sh (-68.4%) |
| Citadel Advisors | 11.93K | $908.55K | 0.0 | -8.44K sh (-41.5%) |
| UBS Group AG | 2.96K | $225.59K | — | -4.29K sh (-59.2%) |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 12.21K | $929.89K | 0.0 | -4.03K sh (-24.8%) |
| HRT FINANCIAL LP | 2.76K | $210.00K | 0.0 | -1.61K sh (-36.8%) |
| Vontobel Holding Ltd. | 12.50K | $952.51K | 0.0 | -187 sh (-1.5%) |
Exited positions (3)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Two Sigma Investments Exited | 33.70K | $2.23M | 0.0 |
| Goldman Sachs Group Exited | 23.54K | $1.56M | 0.0 |
| Virtu Financial LLC Exited | 20.62K | $1.37M | 0.1 |