Home › Stocks › LKSP › Changes
Who bought & sold LKSP (Q2 2026)
Funds holding (Q2 2026)36
New positions1
Added7
Reduced7
Exited4
As of Q2 2026, 36 institutional funds reported holding LKSP (LAKE SUPERIOR ACQ CRP; TNT ACQ DT: 4/7/2027; CASH: $10.00): 1 opened new positions, 7 added, 7 trimmed and 4 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (1)
| Fund | Shares | Value | Weight |
|---|---|---|---|
| ROBINSON CAPITAL MANAGEMENT, LLC New | 15.00K | $152.10K | 0.1 |
Added to positions (7)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Crossingbridge Advisors, LLC | 560.00K | $5.68M | 1.1 | +450.00K sh (+409.1%) |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | 627.63K | $6.37M | 0.3 | +363.13K sh (+137.3%) |
| Westchester Capital Management, LLC | 455.00K | $4.61M | 0.2 | +255.00K sh (+127.5%) |
| Clear Street Group Inc. | 174.90K | $1.77M | 0.0 | +17.91K sh (+11.4%) |
| WOLVERINE ASSET MANAGEMENT LLC | 39.63K | $401.85K | 0.0 | +6.83K sh (+20.8%) |
| AQR Arbitrage LLC | 534.76K | $5.42M | 0.1 | +6.21K sh (+1.2%) |
| TrueMark Investments, LLC | 37.70K | $382.62K | 0.0 | +1.50K sh (+4.1%) |
Reduced positions (7)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| MIZUHO SECURITIES USA LLC | 599.08K | $6.04M | 0.1 | -365.51K sh (-37.9%) |
| Logan Stone Capital, LLC | 248.73K | $2.52M | 0.5 | -146.77K sh (-37.1%) |
| Shaolin Capital Management LLC | 345.00K | $3.50M | 0.2 | -56.30K sh (-14.0%) |
| Karpus Management, Inc. | 1.25M | $12.67M | 0.4 | -34.42K sh (-2.7%) |
| TORONTO DOMINION BANK | 25.00K | $253.50K | 0.0 | -5.30K sh (-17.5%) |
| DELTEC ASSET MANAGEMENT LLC | 58.22K | $590.36K | 0.1 | -4.01K sh (-6.4%) |
| Morgan Stanley | 68 | $690 | — | -11 sh (-13.9%) |
Exited positions (4)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| HGC Investment Management Inc. Exited | 320.00K | $3.22M | 0.7 |
| Two Sigma Investments Exited | 181.25K | $1.82M | 0.0 |
| UBS Group AG Exited | 83.75K | $840.01K | — |
| Virtu Financial LLC Exited | 10.86K | $109.00K | 0.0 |