Home › Stocks › KJUN › Changes
Who bought & sold KJUN (Q2 2026)
Funds holding (Q2 2026)41
New positions20
Added16
Reduced1
Exited5
As of Q2 2026, 41 institutional funds reported holding KJUN (INNOVATOR ETFS TRUST): 20 opened new positions, 16 added, 1 trimmed and 5 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (20)
Added to positions (16)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 296.40K | $8.84M | 0.0 | +273.11K sh (+1172.6%) |
| COMMONWEALTH EQUITY SERVICES, LLC | 209.25K | $6.24M | 0.0 | +183.42K sh (+710.2%) |
| RAYMOND JAMES FINANCIAL INC | 107.15K | $3.20M | 0.0 | +99.25K sh (+1256.5%) |
| HARBOUR INVESTMENTS, INC. | 65.30K | $1.95M | 0.0 | +65.14K sh (+40967.9%) |
| OSAIC HOLDINGS, INC. | 53.58K | $1.60M | 0.0 | +40.13K sh (+298.2%) |
| Kestra Advisory Services, LLC | 42.94K | $1.28M | 0.0 | +17.88K sh (+71.4%) |
| Cetera Investment Advisers | 53.34K | $1.59M | 0.0 | +17.02K sh (+46.8%) |
| Morgan Stanley | 11.98K | $357.37K | — | +11.92K sh (+19863.3%) |
| PFS Partners, LLC | 46.84K | $1.40M | 0.6 | +10.67K sh (+29.5%) |
| DHJJ Financial Advisors, Ltd. | 15.06K | $449.27K | 0.1 | +8.96K sh (+147.1%) |
| IFP Advisors, Inc | 5.33K | $158.88K | 0.0 | +5.30K sh (+21200.0%) |
| MML INVESTORS SERVICES, LLC | 19.45K | $580.22K | 0.0 | +4.53K sh (+30.4%) |
| ENVESTNET ASSET MANAGEMENT INC | 21.88K | $652.75K | — | +3.78K sh (+20.9%) |
| LANARK FINANCIAL, INC. | 3.33K | $99.41K | 0.0 | +1.93K sh (+138.0%) |
| Keating Financial Advisory Services, Inc. | 10.85K | $323.78K | 0.0 | +1.29K sh (+13.5%) |
| Steward Partners Investment Advisory, LLC | 1.12K | $33.39K | — | +615 sh (+122.0%) |
Reduced positions (1)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Faithward Advisors, LLC | 22.75K | $678.70K | 0.1 | -6.47K sh (-22.1%) |
Exited positions (5)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| OLD MISSION CAPITAL LLC Exited | 36.73K | $1.04M | 0.0 |
| SeaCrest Wealth Management, LLC Exited | 13.57K | $383.77K | 0.0 |
| Cornerstone Wealth, LLC/TN Exited | 9.48K | $275.67K | 0.2 |
| Annis Gardner Whiting Capital Advisors, LLC Exited | 2.80K | $79.16K | 0.0 |
| UBS Group AG Exited | 110 | $3.11K | — |