Who bought & sold IFV (Q2 2026)
Funds holding (Q2 2026)59
New positions7
Added23
Reduced11
Exited15
As of Q2 2026, 59 institutional funds reported holding IFV (FIRST TR EXCHANGE TRADED FD): 7 opened new positions, 23 added, 11 trimmed and 15 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (7)
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Concurrent Investment Advisors, LLC New | 1.22M | $32.72M | 0.3 |
| EWA, LLC New | 23.18K | $624.32K | 0.1 |
| &PARTNERS New | 8.80K | $237.03K | 0.0 |
| Equitable Holdings, Inc. New | 8.06K | $216.99K | 0.0 |
| Qube Research & Technologies Ltd New | 1.65K | $44.47K | — |
| JONES FINANCIAL COMPANIES LLLP New | 174 | $4.61K | — |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC New | 168 | $4.45K | — |
Added to positions (20 of 23)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Morgan Stanley | 1.66M | $44.59M | 0.0 | +385.03K sh (+30.3%) |
| UBS Group AG | 328.00K | $8.83M | 0.0 | +100.00K sh (+43.9%) |
| Wells Fargo & Co | 1.05M | $28.27M | 0.0 | +60.47K sh (+6.1%) |
| Bank of America Corp | 328.52K | $8.85M | 0.0 | +13.86K sh (+4.4%) |
| JANE STREET GROUP, LLC | 26.15K | $704.28K | 0.0 | +12.54K sh (+92.1%) |
| LPL Financial LLC | 234.52K | $6.32M | 0.0 | +11.41K sh (+5.1%) |
| NewEdge Advisors, LLC | 793.14K | $21.36M | 0.1 | +10.57K sh (+1.4%) |
| Cambridge Investment Research Advisors, Inc. | 277.71K | $7.48M | 0.0 | +8.41K sh (+3.1%) |
| PFG Investments, LLC | 85.57K | $2.30M | 0.1 | +5.60K sh (+7.0%) |
| MML INVESTORS SERVICES, LLC | 49.41K | $1.33M | 0.0 | +4.54K sh (+10.1%) |
| Cetera Investment Advisers | 75.55K | $2.03M | 0.0 | +3.83K sh (+5.3%) |
| Trueblood Wealth Management, LLC | 98.68K | $2.66M | 0.9 | +2.90K sh (+3.0%) |
| OSAIC HOLDINGS, INC. | 37.81K | $1.02M | 0.0 | +2.05K sh (+5.7%) |
| Steward Partners Investment Advisory, LLC | 45.98K | $1.24M | 0.0 | +1.65K sh (+3.7%) |
| COMMONWEALTH EQUITY SERVICES, LLC | 25.89K | $697.28K | 0.0 | +1.61K sh (+6.6%) |
| SMITH, MOORE & CO. | 39.77K | $1.07M | 0.1 | +1.48K sh (+3.9%) |
| STIFEL FINANCIAL CORP | 83.06K | $2.24M | 0.0 | +1.12K sh (+1.4%) |
| BFC Planning, Inc. | 1.13K | $30.54K | 0.0 | +900 sh (+384.6%) |
| FIFTH THIRD BANCORP | 3.40K | $91.57K | — | +520 sh (+18.1%) |
| Cushing Capital Partners, LLC | 20.96K | $564.45K | 0.4 | +295 sh (+1.4%) |
Reduced positions (11)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Prospera Financial Services Inc | 271.65K | $7.32M | 0.1 | -27.06K sh (-9.1%) |
| Goldman Sachs Group | 40.66K | $1.09M | — | -24.32K sh (-37.4%) |
| BENJAMIN EDWARDS INC | 214.16K | $5.77M | 0.1 | -12.29K sh (-5.4%) |
| Arkadios Wealth Advisors | 19.02K | $512.28K | 0.0 | -5.93K sh (-23.8%) |
| Kestra Advisory Services, LLC | 21.40K | $576.47K | 0.0 | -1.83K sh (-7.9%) |
| Kiker Wealth Management, LLC | 46.83K | $1.26M | 0.5 | -829 sh (-1.7%) |
| Farther Finance Advisors, LLC | 6.39K | $171.98K | 0.0 | -815 sh (-11.3%) |
| Genesee Capital Advisors, LLC | 94.46K | $2.54M | 0.8 | -732 sh (-0.8%) |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 18.25K | $491.40K | 0.0 | -612 sh (-3.2%) |
| Morey & Quinn Wealth Partners, LLC | 8.16K | $219.78K | 0.1 | -144 sh (-1.7%) |
| Topsail Wealth Management, LLC | 7.10K | $191.22K | 0.0 | -100 sh (-1.4%) |
Exited positions (15)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Kingsview Wealth Management, LLC Exited | 299.48K | $7.57M | 0.1 |
| Virtus Wealth Solutions LLC Exited | 90.09K | $2.28M | 0.4 |
| Citadel Advisors Exited | 31.92K | $806.67K | 0.0 |
| ROYAL BANK OF CANADA Exited | 28.68K | $725.00K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP Exited | 23.61K | $596.62K | 0.0 |
| QUADRANT CAPITAL GROUP LLC Exited | 8.25K | $208.43K | 0.0 |
| WEDBUSH SECURITIES INC Exited | 7.99K | $202.00K | 0.0 |
| Advisory Services Network, LLC Exited | 1.90K | $48.11K | 0.0 |
| Sound Income Strategies, LLC Exited | 494 | $12.66K | 0.0 |
| AE Wealth Management LLC Exited | 280 | $7.08K | — |
| ADVISORTRUST PARTNERS, LLC Exited | 251 | $6.34K | 0.0 |
| Western Wealth Management, LLC Exited | 150 | $3.79K | — |
| CWM, LLC Exited | 148 | $3.74K | — |
| ASSETMARK, INC Exited | 97 | $2.45K | — |
| GUARDIAN WEALTH ADVISORS, LLC / NC Exited | 90 | $2.27K | — |