Home › Stocks › FLJJ › Changes
Who bought & sold FLJJ (Q2 2026)
Funds holding (Q2 2026)21
New positions10
Added3
Reduced6
Exited13
As of Q2 2026, 21 institutional funds reported holding FLJJ (AIM ETF PRODUCTS TRUST): 10 opened new positions, 3 added, 6 trimmed and 13 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (10)
| Fund | Shares | Value | Weight |
|---|---|---|---|
| OLD MISSION CAPITAL LLC New | 16.34K | $552.96K | 0.0 |
| JANE STREET GROUP, LLC New | 13.32K | $450.81K | — |
| ENVESTNET ASSET MANAGEMENT INC New | 8.12K | $274.86K | — |
| MML INVESTORS SERVICES, LLC New | 6.54K | $221.41K | — |
| BARCLAYS PLC New | 992 | $33.57K | — |
| UBS Group AG New | 104 | $3.52K | — |
| Mosley Wealth Management New | 82 | $2.77K | 0.0 |
| COMPASS FINANCIAL MANAGEMENT LLC New | 51 | $1.75K | — |
| Integrated Wealth Concepts LLC New | 46 | $1.56K | — |
| IFG Advisory, LLC New | 44 | $1.49K | — |
Added to positions (3)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 33.59K | $1.14M | 0.0 | +12.37K sh (+58.3%) |
| JPMorgan Chase & Co | 7.86K | $265.75K | — | +7.42K sh (+1694.3%) |
| Cambridge Investment Research Advisors, Inc. | 16.76K | $567.00K | 0.0 | +749 sh (+4.7%) |
Reduced positions (6)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| AE Wealth Management LLC | 1.39K | $47.11K | — | -183.69K sh (-99.2%) |
| ALLIANZ SE | 5.00K | $169.22K | 0.0 | -3.51K sh (-41.3%) |
| HARBOUR INVESTMENTS, INC. | 16.14K | $546.26K | 0.0 | -2.16K sh (-11.8%) |
| Kingdom Financial Group LLC. | 112 | $3.79K | 0.0 | -676 sh (-85.8%) |
| Lloyd Advisory Services, LLC. | 313 | $10.59K | 0.0 | -475 sh (-60.3%) |
| OSAIC HOLDINGS, INC. | 3.51K | $118.74K | — | -188 sh (-5.1%) |
Exited positions (13)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Csenge Advisory Group Exited | 34.82K | $1.09M | 0.1 |
| HOWARD BAILEY SECURITIES, LLC Exited | 26.91K | $844.64K | 0.3 |
| POM Investment Strategies, LLC Exited | 18.46K | $579.48K | 0.7 |
| Integrated Wealth Management Exited | 17.41K | $546.37K | 0.6 |
| Wellment Financial Exited | 15.39K | $483.16K | 0.6 |
| Aegis Wealth Management, Inc. Exited | 10.67K | $334.77K | 0.3 |
| Outlook Wealth Advisors, LLC Exited | 10.49K | $329.31K | 0.1 |
| Key Capital Management, INC Exited | 10.20K | $320.12K | 0.2 |
| FSA Advisors, Inc. Exited | 9.53K | $299.03K | 0.2 |
| Centennial Advisors, LLC Exited | 8.04K | $252.33K | 0.3 |
| Networth Advisors, LLC Exited | 6.08K | $190.94K | 0.1 |
| Quest 10 Wealth Builders, Inc. Exited | 493 | $15.47K | 0.0 |
| Decker Retirement Planning Inc. Exited | 59 | $1.85K | 0.0 |