Home › Stocks › EUSB › Changes

Who bought & sold EUSB (Q2 2026)

Funds holding (Q2 2026)159
New positions15
Added87
Reduced29
Exited18

As of Q2 2026, 159 institutional funds reported holding EUSB (ISHARES TR): 15 opened new positions, 87 added, 29 trimmed and 18 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.

New positions (15)

Fund Shares Value Weight
MERCER GLOBAL ADVISORS INC /ADV New 58.92K $2.56M 0.0
Vise Technologies, Inc. New 30.97K $1.35M 0.0
Baird Financial Group, Inc. New 30.40K $1.32M 0.0
PARK AVENUE SECURITIES LLC New 20.94K $910.00K 0.0
Private Advisor Group, LLC New 20.12K $874.04K 0.0
Janney Montgomery Scott LLC New 15.84K $688.00K 0.0
Summit Financial, LLC New 8.92K $387.49K 0.0
Advisory Solutions Group, LLC New 8.02K $348.58K 0.1
Beacon Pointe Advisors, LLC New 7.14K $310.10K 0.0
ONE WEALTH CAPITAL MANAGEMENT, LLC New 4.92K $213.56K 0.1
Institute for Wealth Management, LLC. New 817 $35.50K 0.0
Oakmont Advisory Group, LLC New 805 $34.99K 0.0
AMERIFLEX GROUP, INC. New 354 $15.38K 0.0
Parallel Advisors, LLC New 253 $11.02K —
Arax Advisory Partners New 227 $9.86K —

Added to positions (20 of 87)

Fund Shares Value Weight Change
BlackRock Inc 5.80M $252.15M 0.0 +609.75K sh (+11.7%)
JONES FINANCIAL COMPANIES LLLP 412.31K $17.98M 0.0 +43.52K sh (+11.8%)
Bank of America Corp 76.17K $3.31M — +35.77K sh (+88.5%)
Xena Financial Planning, LLC 76.67K $3.33M 3.2 +30.98K sh (+67.8%)
FIDUCIARY FINANCIAL ADVISORS 51.59K $2.24M 0.2 +30.37K sh (+143.1%)
Decker Retirement Planning Inc. 103.12K $4.48M 1.5 +19.87K sh (+23.9%)
IMPACTfolio, LLC 638.13K $27.73M 10.4 +17.43K sh (+2.8%)
HSBC HOLDINGS PLC 36.76K $1.60M 0.0 +16.36K sh (+80.2%)
Stewardship Advisors, LLC 87.08K $3.78M 0.8 +16.28K sh (+23.0%)
Allworth Financial LP 272.26K $11.83M 0.1 +15.70K sh (+6.1%)
ENVESTNET ASSET MANAGEMENT INC 525.41K $22.83M 0.0 +15.20K sh (+3.0%)
SOFI WEALTH, LLC 93.70K $4.07M 0.2 +15.06K sh (+19.1%)
SUSQUEHANNA INTERNATIONAL GROUP, LLP 78.76K $3.42M 0.0 +15.03K sh (+23.6%)
One Wealth Advisors, LLC 93.37K $4.06M 0.4 +14.56K sh (+18.5%)
Perigon Wealth Management, LLC 99.97K $4.34M 0.1 +14.51K sh (+17.0%)
MML INVESTORS SERVICES, LLC 41.30K $1.79M 0.0 +14.04K sh (+51.5%)
JPMorgan Chase & Co 314.39K $13.71M 0.0 +13.10K sh (+4.3%)
NewEdge Advisors, LLC 67.31K $2.92M 0.0 +11.32K sh (+20.2%)
OSAIC HOLDINGS, INC. 65.56K $2.85M 0.0 +10.63K sh (+19.4%)
Accredited Investors Inc. 51.11K $2.22M 0.1 +10.10K sh (+24.6%)

Reduced positions (20 of 29)

Fund Shares Value Weight Change
Citadel Advisors 7.47K $324.53K — -121.53K sh (-94.2%)
Goldman Sachs Group 161.07K $7.00M 0.0 -76.70K sh (-32.3%)
LPL Financial LLC 545.65K $23.71M 0.0 -57.57K sh (-9.5%)
JANE STREET GROUP, LLC 14.10K $612.60K 0.0 -54.34K sh (-79.4%)
THRIVENT FINANCIAL FOR LUTHERANS 376.42K $16.36M 0.0 -29.61K sh (-7.3%)
GeoWealth Management, LLC 29.56K $1.28M 0.0 -10.72K sh (-26.6%)
Skyline Advisors, Inc. 9.68K $420.52K 0.1 -8.52K sh (-46.8%)
UNITED CAPITAL FINANCIAL ADVISORS, LLC 24.24K $1.05M 0.0 -7.76K sh (-24.2%)
Mariner, LLC 6.23K $270.81K — -7.63K sh (-55.0%)
Perennial Investment Advisors, LLC 34.34K $1.49M 0.1 -6.55K sh (-16.0%)
Davis Wealth Advisors, LLC 22.26K $967.20K 0.7 -5.14K sh (-18.7%)
LifePlan Investment Advisors, Inc. 4.63K $201.09K 0.1 -3.88K sh (-45.6%)
SEEDS INVESTOR LLC 366.74K $15.93M 1.6 -3.76K sh (-1.0%)
Leonard Rickey Investment Advisors P.L.L.C. 38.81K $1.69M 0.3 -3.58K sh (-8.4%)
Cambridge Investment Research Advisors, Inc. 18.84K $819.00K 0.0 -2.17K sh (-10.3%)
Ashton Thomas Private Wealth, LLC 4.16K $180.71K 0.0 -2.05K sh (-33.0%)
Stratos Wealth Partners, LTD. 46.28K $2.01M 0.0 -2.05K sh (-4.2%)
GUARDIAN CAPITAL LP 12.60K $547.47K 0.0 -1.00K sh (-7.4%)
Farther Finance Advisors, LLC 12.06K $523.96K 0.0 -835 sh (-6.5%)
Merit Financial Group, LLC 9.03K $392.15K 0.0 -784 sh (-8.0%)

Exited positions (18)

Held in the prior quarter but not reported in the latest filing.

Fund Shares Value Weight
Charter Oak Capital Management, LLC Exited 48.47K $2.11M 0.2
Betterment LLC Exited 23.82K $1.04M 0.0
Sonoma Allocations LLC Exited 21.07K $916.47K 0.3
Sequoia Financial Advisors, LLC Exited 17.46K $759.60K 0.0
KWB Wealth Exited 13.02K $571.86K 0.1
Financial Connections Group, Inc. Exited 8.85K $384.00K 0.1
Contango Wealth Management LLC Exited 6.04K $262.96K 0.3
Northeast Financial Group, Inc. Exited 6.03K $262.18K 0.1
Cerity Partners LLC Exited 5.83K $253.39K 0.0
IHT Wealth Management, LLC Exited 5.54K $240.86K 0.0
Spectrum Planning & Advisory Services Inc. Exited 4.80K $208.80K 0.1
SAX WEALTH ADVISORS, LLC Exited 4.67K $204.93K 0.0
TWIN PEAKS WEALTH ADVISORS, LLC Exited 3.24K $141.03K 0.0
CWM, LLC Exited 2.85K $124.21K —
MAI Capital Management Exited 1.35K $58.59K 0.0
Clarity Asset Management, Inc. Exited 1.11K $48.36K 0.0
TRUST CO OF VERMONT Exited 121 $5.26K —
NBT BANK, N.A. Exited 47 $2.04K —