Home › Stocks › DHDG › Changes
Who bought & sold DHDG (Q3 2026)
Funds holding (Q3 2026)31
New positions4
Added9
Reduced7
Exited6
As of Q3 2026, 31 institutional funds reported holding DHDG (FIRST TR EXCHNG TRADED FD VI): 4 opened new positions, 9 added, 7 trimmed and 6 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (4)
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Brookstone Capital Management New | 6.39K | $240.43K | 0.0 |
| Capital Analysts, LLC New | 896 | $33.73K | 0.0 |
| UBS Group AG New | 506 | $19.05K | — |
| JONES FINANCIAL COMPANIES LLLP New | 174 | $6.60K | — |
Added to positions (9)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Bullseye Investment Management, LLC | 363.87K | $13.70M | 6.8 | +66.06K sh (+22.2%) |
| Farther Finance Advisors, LLC | 180.71K | $6.80M | 0.1 | +34.69K sh (+23.8%) |
| AXXCESS WEALTH MANAGEMENT, LLC | 181.09K | $6.82M | 0.3 | +29.03K sh (+19.1%) |
| Cetera Investment Advisers | 80.30K | $3.02M | 0.0 | +15.21K sh (+23.4%) |
| Gallagher Fiduciary Advisors, LLC | 141.03K | $5.31M | 0.2 | +7.47K sh (+5.6%) |
| Atria Investments, Inc | 132.26K | $4.98M | 0.0 | +2.52K sh (+1.9%) |
| ENVESTNET ASSET MANAGEMENT INC | 10.56K | $397.55K | — | +2.30K sh (+27.9%) |
| Optivise Advisory Services LLC | 7.59K | $285.89K | 0.1 | +1.98K sh (+35.2%) |
| AE Wealth Management LLC | 1.75K | $66.08K | — | +271 sh (+18.3%) |
Reduced positions (7)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| HOLLENCREST CAPITAL MANAGEMENT | 412 | $15.51K | 0.0 | -2.05M sh (-100.0%) |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 17.95K | $675.71K | 0.0 | -27.41K sh (-60.4%) |
| Investors Portfolio Services LLC | 7.44K | $280.13K | 0.2 | -4.45K sh (-37.4%) |
| Maia Wealth LLC | 57.79K | $2.18M | 0.3 | -3.37K sh (-5.5%) |
| OLD MISSION CAPITAL LLC | 17.53K | $660.04K | 0.0 | -1.79K sh (-9.3%) |
| SMART Wealth LLC | 138.39K | $5.21M | 1.1 | -1.40K sh (-1.0%) |
| Cambridge Advisors Inc. | 8.04K | $302.63K | 0.1 | -679 sh (-7.8%) |
Exited positions (6)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Arkadios Wealth Advisors Exited | 105.36K | $3.85M | 0.1 |
| US BANCORP \DE\ Exited | 11.29K | $412.73K | 0.0 |
| HRT FINANCIAL LP Exited | 9.33K | $341.00K | 0.0 |
| MML INVESTORS SERVICES, LLC Exited | 8.26K | $301.94K | 0.0 |
| JANE STREET GROUP, LLC Exited | 7.62K | $278.57K | — |
| OSAIC HOLDINGS, INC. Exited | 131 | $4.79K | — |