Home › Stocks › CCIF › Changes
Who bought & sold CCIF (Q2 2026)
Funds holding (Q2 2026)29
New positions4
Added7
Reduced8
Exited8
As of Q2 2026, 29 institutional funds reported holding CCIF (CARLYLE CREDIT INCOME FUND): 4 opened new positions, 7 added, 8 trimmed and 8 exited entirely. 13F filings are quarter-end snapshots of positioning, not intra-quarter trades.
New positions (4)
| Fund | Shares | Value | Weight |
|---|---|---|---|
| J.W. COLE ADVISORS, INC. New | 313.77K | $875.42K | 0.0 |
| Advisory Solutions Group, LLC New | 40.49K | $112.98K | 0.0 |
| TWO SIGMA SECURITIES, LLC New | 10.39K | $28.99K | 0.0 |
| Tower Research Capital LLC (TRC) New | 30 | $84 | — |
Added to positions (7)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Thomas J. Herzfeld Advisors, Inc. | 263.40K | $734.90K | 0.2 | +137.16K sh (+108.7%) |
| Cambridge Investment Research Advisors, Inc. | 1.19M | $3.32M | 0.0 | +81.26K sh (+7.3%) |
| Eagle Point Credit Management LLC | 186.21K | $519.53K | 0.8 | +30.82K sh (+19.8%) |
| Belpointe Asset Management LLC | 61.05K | $170.34K | 0.0 | +6.00K sh (+10.9%) |
| Citadel Advisors | 30.15K | $84.13K | — | +1.62K sh (+5.7%) |
| HARBOUR INVESTMENTS, INC. | 24.89K | $69.45K | 0.0 | +1.23K sh (+5.2%) |
| Freestate Advisors LLC | 13.63K | $38.04K | 0.0 | +488 sh (+3.7%) |
Reduced positions (8)
| Fund | Shares | Value | Weight | Change |
|---|---|---|---|---|
| Morgan Stanley | 560.66K | $1.56M | — | -23.54K sh (-4.0%) |
| LPL Financial LLC | 14.76K | $41.18K | — | -19.08K sh (-56.4%) |
| XTX Topco Ltd | 30.43K | $84.91K | 0.0 | -11.34K sh (-27.1%) |
| WEDBUSH SECURITIES INC | 11.92K | $33.00K | 0.0 | -4.00K sh (-25.1%) |
| Cetera Investment Advisers | 54.19K | $151.18K | — | -2.92K sh (-5.1%) |
| OSAIC HOLDINGS, INC. | 15.28K | $42.63K | — | -1.27K sh (-7.7%) |
| UBS Group AG | 291 | $812 | — | -341 sh (-54.0%) |
| Wells Fargo & Co | 1 | $4 | — | -1 sh (-50.0%) |
Exited positions (8)
Held in the prior quarter but not reported in the latest filing.
| Fund | Shares | Value | Weight |
|---|---|---|---|
| Bulldog Investors, LLP Exited | 219.66K | $705.11K | 0.2 |
| GatePass Capital, LLC Exited | 68.00K | $218.28K | 0.1 |
| Virtu Financial LLC Exited | 40.53K | $130.00K | 0.0 |
| Kovack Advisors, Inc. Exited | 29.97K | $96.20K | 0.0 |
| Western Wealth Management, LLC Exited | 6.10K | $19.57K | 0.0 |
| CWM, LLC Exited | 5.68K | $18.22K | — |
| Wilmington Savings Fund Society, FSB Exited | 4.00K | $12.84K | — |
| BNP PARIBAS FINANCIAL MARKETS Exited | 874 | $2.81K | — |