Home › Funds › Millennium Management › GLD
Millennium Management position in GLD
SPDR GOLD TR · Financials
Latest position (Q2 2026)1.02M sh
Reported value held$375.54M
Portfolio Weight0.14%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 1.18M | $193.16M | New |
| Q4 2021 | 2.57M | $440.11M | Add |
| Q1 2022 | 2.15M | $388.60M | Reduce |
| Q2 2022 | 1.41M | $238.22M | Reduce |
| Q3 2022 | 1.67M | $257.90M | Add |
| Q4 2022 | 1.51M | $256.89K | Reduce |
| Q1 2023 | 2.33M | $426.75K | Add |
| Q2 2023 | 1.10M | $196.25M | Reduce |
| Q3 2023 | 1.12M | $192.21M | Add |
| Q4 2023 | 2.77M | $529.39M | Add |
| Q1 2024 | 3.34M | $686.88M | Add |
| Q2 2024 | 3.44M | $740.07M | Add |
| Q3 2024 | 821.61K | $199.70M | Reduce |
| Q4 2024 | 510.73K | $123.66M | Reduce |
| Q1 2025 | 240.16K | $69.20M | Reduce |
| Q2 2025 | 344.98K | $105.16M | Add |
| Q3 2025 | 427.82K | $152.08M | Add |
| Q4 2025 | 364.54K | $144.47M | Reduce |
| Q1 2026 | 316.82K | $136.32M | Reduce |
| Q2 2026 | 1.02M | $375.54M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding GLD
- Bank of America Corp 11.02M sh · $4.06B · Q2 2026
- Morgan Stanley 10.75M sh · $3.96B · Q2 2026
- Citigroup Inc 7.47M sh · $2.75B · Q2 2026
- JPMorgan Chase & Co 6.42M sh · $2.37B · Q2 2026
- BlackRock Inc 3.63M sh · $1.34B · Q2 2026
- Wells Fargo & Co 3.59M sh · $1.32B · Q2 2026
- First Eagle Investment Management 2.49M sh · $917.86M · Q2 2026
- Goldman Sachs Group 1.59M sh · $584.51M · Q2 2026
- UBS Group AG 1.50M sh · $552.13M · Q2 2026
- Northern Trust Corp 786.93K sh · $289.89M · Q2 2026
- PNC Financial Services 711.37K sh · $262.05M · Q2 2026