Q2 2026 13F Filings — 8,849 filers

← Q1 2026 · Sorted by latest update · Data as of 2026-11-14 · Q3 2026 →

A total of 8,849 institutional investment managers filed 13F reports for the Q2 2026 quarter, disclosing $72,180.94B in reported equity positions. The table below ranks every filer by total reported value — click any fund for its complete portfolio and quarter-over-quarter changes.

# Logo Fund Positions New Top holdings Reported Value Top10 Concentrated Updated
4601 Legacy Wealth Managment 193 Positions · 2026-10-24 193 28 NEOVXXVBUFDBUFRBUFQSCHGBUFTBILPDCALOY $234.94M No 2026-10-24
4602 Legacy Wealth Partners 189 Positions · 2026-10-24 189 33 IVVAGGIEFAVTVVOOEEMVBVOIUSBVEA $445.26M No 2026-10-24
4603 Legal Advantage Investments 77 Positions · 2026-10-24 77 10 CBRSASMLESLTTDGVSECPANWAMZNAMATMSFTSCHW $285.14M No 2026-10-24
4604 Legato Capital Management 629 Positions · 2026-10-24 629 137 AGXSNEXIESCAGYSVSECAVGONVDAAAPLUFPTGOOGL $1.12B No 2026-10-24
4605 Legend Capital Advisors 62 Positions · 2026-10-24 62 1 SNOWNUMETAGOOGLAMDTSLAAAPLWBDNVDACRWD $183.78M Yes 2026-10-24
4606 Legend Financial Advisors 40 Positions · 2026-10-24 40 3 SOXXQQQIAUVOFNDXVIOVLCRDJPIAKIDMO $176.01M Yes 2026-10-24
4607 Legion Partners Asset Management 2 Positions · 2026-10-24 2 0 LFCRNNBR $40.56M Yes 2026-10-24
4608 Leibman Financial Services 46 Positions · 2026-10-24 46 4 USFREPIAVDVDGSBRKBGOOGSFMTECKAMZNSE $150.43M No 2026-10-24
4609 Leicht Financial Planning & Wealth Management 16 Positions · 2026-10-24 16 2 SPYGSPYVSPTISPDWSPSMSPIBSPMBSPEMSLYGSLYV $244.07M Yes 2026-10-24
4610 Leisure Capital Management 157 Positions · 2026-10-24 157 8 AAPLWINNQLTYSBRASTXMSFTSCHXPULSKLACAVGO $320.42M No 2026-10-24
4611 Leith Wheeler Investment Counsel 85 Positions · 2026-10-24 85 6 IVVMSFTUNHGOOGLVBWAWFCLHXDISMDT $1.32B No 2026-10-24
4612 Leo H. Evart 292 Positions · 2026-10-24 292 10 SGOVSCHGVTVBNDVUGCGDVBIVSCHFGBILVIG $126.58M No 2026-10-24
4613 Leonard Green & Partners 4 Positions · 2026-10-24 4 0 LTHCLVTWSMADV $962.19M Yes 2026-10-24
4614 Leonard Rickey Investment Advisors P.L.L.C. 122 Positions · 2026-10-24 122 14 IJHFNDXVTIDFACVTIPSGOVVCRBVEUVXUSVCSH $631.94M Yes 2026-10-24
4615 Leonteq Securities 1,201 Positions · 2026-10-24 1,201 98 HYGMUAAPLINTCAMDSBUXGOOGLMETATSMMRNA $1.16B No 2026-10-24
4616 Lepercq De Neuflize Asset Management 37 Positions · 2026-10-24 37 11 SPYVOOEFACTWOQRVOSVCOENPHPOWIWETHCLAR $157.53B Yes 2026-10-24
4617 Lesa Sroufe & 64 Positions · 2026-10-24 64 5 MSFTNEMAUPAASMTBCIBSLVPBRINSWCX $139.72M No 2026-10-24
4618 Leslie Global Wealth 85 Positions · 2026-10-24 85 13 SPYGSPYVSPYMSPTISPDWIUSBSLYGAAPLSPIBSPMB $256.80M Yes 2026-10-24
4619 Lester Murray Antman dba SimplyRich 166 Positions · 2026-10-24 166 6 GOOGAAPLGOOGLUSMVMUTSMEEMVEFAVMSFTV $427.06M No 2026-10-24
4620 Level Financial Advisors 95 Positions · 2026-10-24 95 5 VOOVEAVGSHBSVDUHPDFGRDFEMVUGDFIPVCSH $447.54M No 2026-10-24
4621 Level Wealth Management 70 Positions · 2026-10-24 70 6 VTIBNDVEAVTEBITOTVWOBNDXDFAUMUBVUG $249.67M Yes 2026-10-24
4622 Leverty Financial Group 49 Positions · 2026-10-24 49 9 IVVIEFACGCBIJHIEMGJPEFJPSTSCHXJMUBJPIE $514.14M Yes 2026-10-24
4623 Lewis Asset Management 219 Positions · 2026-10-24 219 29 NVDAAAPLSPYAMZNGOOGLGOOGMSFTAVGOMETAVUG $285.46M No 2026-10-24
4624 LexAurum Advisors 423 Positions · 2026-10-24 423 40 GSLCJPSTGSIEAVUSAAPLPYLDAVIGSHWVTIBRKA $865.79M No 2026-10-24
4625 Lexington Hill Partners 77 Positions · 2026-10-24 77 13 VTIVTEBBNDVEAIVVSPYAAPLSCHDKORSP $206.24M Yes 2026-10-24
4626 Lexington Partners 2 Positions · 2026-10-24 2 0 KRMNNABL $133.83M Yes 2026-10-24
4627 Liberty 77 Capital 3 Positions · 2026-10-24 3 0 FLGLIONSATL $1.75B Yes 2026-10-24
4628 Liberty Atlantic Advisors 86 Positions · 2026-10-24 86 13 SFLRQFLRIFLRAGGRFLRJAAABINCSHYFALNSRLN $138.98M Yes 2026-10-24
4629 Liberty Capital Management 184 Positions · 2026-10-24 184 15 VTIAAPLNVDAGOOGLSCHBAMZNCOSTVAITFTNT $581.75M No 2026-10-24
4630 Liberty Mutual Group Asset Management 37 Positions · 2026-10-24 37 13 SRLNVOOFRVOIEFHYGSPYQXOUSHYCRGYUSIG $1.15B Yes 2026-10-24
4631 Liberty Street Advisors 4 Positions · 2026-10-24 4 2 SPCXCBRSEQPTBETA $507.01M Yes 2026-10-24
4632 Lido Advisors 1,849 Positions · 2026-10-24 1,849 268 SPYBSCRBSCQFTECMYCHIVWIVEITOTVGTFNCL $17.61B No 2026-10-24
4633 Life Cycle Investment Partners 158 Positions · 2026-10-24 158 35 NVDAGOOGLAAPLMSFTAMZNTSMAVGOVSTLDMETA $21.45B No 2026-10-24
4634 Life Planning Partners 71 Positions · 2026-10-24 71 6 ITOTIEFAVTIIEMGVEASUBMUBCLIPSPDWIUSB $134.54M No 2026-10-24
4635 LifeGoal Investments 155 Positions · 2026-10-24 155 50 CGGOLRGFDGROFEGEVUGBNDPYLDBOXXJPIEEMGF $218.48M No 2026-10-24
4636 LifeGuide Financial Advisors 47 Positions · 2026-10-24 47 5 DFGRSCHPIEFDFACESGVVTIDFICVSGXVEADFEM $351.16M Yes 2026-10-24
4637 LifePlan Financial 89 Positions · 2026-10-24 89 9 SPYGIAUXLPXLBSWANVGITIBDSIBDTIBDUIBDV $142.77M No 2026-10-24
4638 LifePlan Investment Advisors 131 Positions · 2026-10-24 131 11 IVVAGGVOOVUGGSUSVEAIUSBVTVVBRSCHE $290.52M No 2026-10-24
4639 LifeSteps Financial 792 Positions · 2026-10-24 792 696 QQQSPYNVDAAAPLIJHMSFTVTVXLKSDYVYM $214.52M No 2026-10-24
4640 LifeWealth Investments 136 Positions · 2026-10-24 136 17 IWYIWXSCECBUFFEFVIWSEFGAAPLIAUVTIP $374.13M No 2026-10-24
4641 Lifestyle Asset Management 129 Positions · 2026-10-24 129 12 SPYAVDECWBSPMOQQQSPDWQQHAGGCARYFSCC $372.07M No 2026-10-24
4642 Lifetime Wealth Management P.C. 90 Positions · 2026-10-24 90 8 EWZSKSPIPBRABILVALECNQQQQPHYSSFMLEMB $171.31M No 2026-10-24
4643 Lifeworks Advisors 337 Positions · 2026-10-24 337 52 SPDWGOVTDELLSTXLQDBNDXVTIPMBBIAUGLW $955.04M No 2026-10-24
4644 Lifeyrissjodur verzlunarmanna (Pension Fund of Commerce) 1 Positions · 2026-10-24 1 0 JBTM $231.32M Yes 2026-10-24
4645 LiftPoint Family Wealth Advisors 68 Positions · 2026-10-24 68 15 IVVDYNFIVWIEMGIVEEFGEFVBAITHROBLCR $143.65M Yes 2026-10-24
4646 LightSquare Wealth Management 104 Positions · 2026-10-24 104 18 XLKVTVVUGVIGXLFXLIVYMXLYXLVNVDA $145.05M No 2026-10-24
4647 Lighthouse Financial 76 Positions · 2026-10-24 76 5 VCSHLQDQQQIVVTCAFVCLTLLYAMZNVRTTSM $166.98M No 2026-10-24
4648 Lighthouse Investment Partners 686 Positions · 2026-10-24 686 300 SPYMADLRWMTCBRSVTRNSCAMZNAMHAEE $3.32B No 2026-10-24
4649 Lighthouse Wealth Management 47 Positions · 2026-10-24 47 6 QQQHEFASCHDSCHKIUSCOWZSCHVGCOWAKREXMHQ $161.05M Yes 2026-10-24
4650 Lightrock Netherlands B.V. 36 Positions · 2026-10-24 36 2 SPSCCBTWTFCJBLAKAMFSLRRNRAYIBLKBENS $506.44M No 2026-10-24
4651 Lightspeed Management 8 Positions · 2026-10-24 8 2 SPCXNAVNPSNLODTXKDKOLMADGNXFIG $2.40B Yes 2026-10-24
4652 Limestone Investment Advisors 274 Positions · 2026-10-24 274 126 SPYEFABACJPMPEPCUNHWFCGSGE $397.48M No 2026-10-24
4653 Lincoln Capital 137 Positions · 2026-10-24 137 6 GOOGLBRKBBRKAMKLCOSTMAAMZNDHRAAPLSBUX $562.00M No 2026-10-24
4654 Lind Value II ApS 7 Positions · 2026-10-24 7 0 CHTROWLINGMFLUTPYPLINMDLESL $622.03M Yes 2026-10-24
4655 Linden Thomas Advisory Services 542 Positions · 2026-10-24 542 22 NVDAGOOGLAVGOANETAAPLAMDALABPANWICHRGLW $1.24B No 2026-10-24
4656 Lindsell Train 28 Positions · 2026-10-24 28 2 GOOGLTKOFICOTMODISINTUMDLZPEPPYPLEBAY $2.63B Yes 2026-10-24
4657 Lineage Point Capital 371 Positions · 2026-10-24 371 124 IACOUCXIIBEBEAPXTACGCUEVOXXSLLUPMTRBIXISBXE $487.28M No 2026-10-24
4658 Lineweaver Wealth Advisors 181 Positions · 2026-10-24 181 23 IVVFBNDSMTHAGGQUALUSMVAAPLJPIEBINCDYNF $833.81M No 2026-10-24
4659 Lingotto Investment Management LLP 30 Positions · 2026-10-24 30 5 TEVACVNAMOHPSKYRRCVEONVALSBSWTSMNVDA $4.27B Yes 2026-10-24
4660 Linonia Partnership 12 Positions · 2026-10-24 12 1 MELIGWREVEEVRBLXNYTLLYVKSGILLYVAFWONALYV $5.60B Yes 2026-10-24
4661 Linscomb Wealth 311 Positions · 2026-10-24 311 17 VEAIVVPRFIJHEFADONVTIXOMLRCXAVGO $2.31B No 2026-10-24
4662 Lion Point Capital 35 Positions · 2026-10-24 35 0 CUEPRAXMLTXFENCRPRXCMPSMISTBNTCSNDXBHVN $20.91M No 2026-10-24
4663 Lionsbridge Wealth Management 68 Positions · 2026-10-24 68 17 BILJPIEPWRGRNYWULFJCPBMOATIJRMDYDIA $101.90M No 2026-10-24
4664 Lionshead Wealth Management 112 Positions · 2026-10-24 112 13 DFAIJAAAAAPLSPHQDFATBIVSPYGJMBSTGRWSJNK $154.03M No 2026-10-24
4665 Lionstone Capital Management 11 Positions · 2026-10-24 11 0 APGGOOGAMZNQXOFSVFERGSPGICPRTLBRDKGLIBK $435.00M Yes 2026-10-24
4666 Liontrust Investment Partners LLP 194 Positions · 2026-10-24 194 24 AZNTSMGOOGLAVGODBTMOVCDNSWSTWAT $6.80B No 2026-10-24
4667 Lipe & Dalton 90 Positions · 2026-10-24 90 7 AAPLGSCMINTCBNTELSNABAAMZNBRKB $192.57M No 2026-10-24
4668 Liquid Strategies 7 Positions · 2026-10-24 7 0 VOOVCSHAGGMUBIEFAIJRIEMG $732.28M Yes 2026-10-24
4669 Lisanti Capital Growth 109 Positions · 2026-10-24 109 50 HNGEBTSGXMTRSEICORTDOCNALGMMIRMFROGCRS $454.58M No 2026-10-24
4670 Little Harbor Advisors 6 Positions · 2026-10-24 6 2 SPYQQQSJNKHYGJNKHYLB $203.42M Yes 2026-10-24
4671 Live Oak Investment Partners 93 Positions · 2026-10-24 93 6 VEAEVTRPULSHFSIUCONFTLSRSPTSRLNXMHQQAI $185.82M No 2026-10-24
4672 Live Oak Private Wealth 211 Positions · 2026-10-24 211 11 DFAUBRKBAAPLDFAXGOOGBACSCHWGOOGLJPMCSCO $799.77M No 2026-10-24
4673 Livet Wealth 122 Positions · 2026-10-24 122 14 BNDXVONGSCHFSCHDAGGSHYGSLYGBSCQSCHMBSCR $173.38M No 2026-10-24
4674 Livforsakringsbolaget Skandia Omsesidigt 444 Positions · 2026-10-24 444 14 NVDAAAPLGOOGLMSFTMUAMZNAVGOKLACFGDELL $3.11B No 2026-10-24
4675 Lloyd Advisory Services 627 Positions · 2026-10-24 627 231 MAYWSPYMSIXDONEZJUNWTUAMAYTBILZSEPZVOO $258.03M No 2026-10-24
4676 Lloyd Harbor Capital Management 16 Positions · 2026-10-24 16 8 URNMURAXOMWYURGWFGMOSRIGCVESOLS $84.49M Yes 2026-10-24
4677 Local Pensions Partnership Investment 32 Positions · 2026-10-24 32 2 GOOGLKLACVAPHHEIAMSFTAMZNTXNCDNSMCO $4.77B Yes 2026-10-24
4678 Lodestone Wealth Management 778 Positions · 2026-10-24 778 21 CGCPAAPLCGSDJPSTGOOGCGDVNVDAMSFTAMGNCGXU $283.25M No 2026-10-24
4679 Lodge Hill Capital 27 Positions · 2026-10-24 27 9 OCNDSNRKTCSLBCOBCTKROSKMBUUBLDR $596.36M No 2026-10-24
4680 Logan Stone Capital 155 Positions · 2026-10-24 155 76 FOXHEIAVTEBLLYVKBELFAGOFPTYAWFANSCFMB $473.17M Yes 2026-10-24
4681 Logos Global Management 68 Positions · 2026-10-24 68 25 ERASABVXRVMDIDYABNTXVERATNGXPRAXCLDXDNTH $2.32B No 2026-10-24
4682 Lombard Odier Asset Management (Europe) 188 Positions · 2026-10-24 188 47 NVDASNOWAKAMAMZNJDMUCNPHALOLYVWM $1.89B No 2026-10-24
4683 Lombard Odier Asset Management (Switzerland) 453 Positions · 2026-10-24 453 27 NVDAAAPLMSFTAMZNGOOGLAVGOGOOGMUTSLAMETA $3.14B No 2026-10-24
4684 Lombard Odier Asset Management (USA) 111 Positions · 2026-10-24 111 28 AALTLTCMCSABHCPFEFSPGNCLHGILDBMY $428.10M No 2026-10-24
4685 Long Corridor Asset Management 34 Positions · 2026-10-24 34 12 AMZNGOOGLQFINAXPGRABFINVATHMBSMSPGINRP $310.71M Yes 2026-10-24
4686 Long Focus Capital Management 79 Positions · 2026-10-24 79 5 CHTRAMZNMOHBPCNCCMCSARKTFTAIETMSFT $2.53B No 2026-10-24
4687 Long Island Wealth Management 95 Positions · 2026-10-24 95 8 KJANVTIIJANVTJANBBALTCALFEJANVXFNJAN $242.20M No 2026-10-24
4688 Long Path Partners 10 Positions · 2026-10-24 10 1 NCNOMLABALKTCPAYTYLSPSCVEEVTDGPCORIIIV $234.64M Yes 2026-10-24
4689 Long Pond Capital 30 Positions · 2026-10-24 30 9 SBACIRTJANHGVJBGSTRTXCOMPCOLDKREFPRKS $881.74M Yes 2026-10-24
4690 Long Road Investment Counsel 77 Positions · 2026-10-24 77 3 ORLYGOOGGOOGLSYKADPFASTITWORCLAAPLSBUX $267.77M No 2026-10-24
4691 LongView Wealth Management 227 Positions · 2026-10-24 227 14 SCHDILCGAAPLFBNDCGGRSCHXCGDVHDCGBLVOO $389.80M No 2026-10-24
4692 Longaeva Partners 333 Positions · 2026-10-24 333 227 SPYSPCXJPMXLVBACPFEFITBHBANMCOMTD $4.38B No 2026-10-24
4693 Longboard Asset Management 28 Positions · 2026-10-24 28 10 AFLLNTIVTSOCNPAEEGLXELTHGCMS $5.96M No 2026-10-24
4694 Longbow Finance 59 Positions · 2026-10-24 59 13 NVDAAAPLGOOGAMZNMSFTAVGOGSXOMGEWAB $782.14M No 2026-10-24
4695 Longitude (Cayman) 30 Positions · 2026-10-24 30 3 AMDCMGSOFIIBITTSLAARMNVDAIVESGOOGLBMNR $162.64M Yes 2026-10-24
4696 Longview Financial Advisors 150 Positions · 2026-10-24 150 8 DFACJPIEVCSHVCITHELOVGITDFLVDFEMDISVDFIC $202.36M Yes 2026-10-24
4697 Longview Financial Advisors 43 Positions · 2026-10-24 43 0 IQLTFYLDCOWZSPGPICOWFRDMGRNYBOXXINFLHARD $170.98M Yes 2026-10-24
4698 Longview Partners (Guernsey) 23 Positions · 2026-10-24 23 1 WSTUNHTSMTXNGOOGLIQVAXPCOOVPGR $6.16B No 2026-10-24
4699 Lord & Richards Wealth Management 49 Positions · 2026-10-24 49 1 SPYMACIOBKAGVEADRSKDMBSADMERSPUPSDSCHP $127.77M Yes 2026-10-24
4700 Lorne Steinberg Wealth Management 72 Positions · 2026-10-24 72 7 RYGOOGLTDBMOCMTSMCNITRPCPMSFT $486.63M No 2026-10-24

Page 47 / 89

Filing Season Archives

Q3 2026 · Q2 2026 · Q1 2026 · Q4 2025 · Q3 2025 · Q2 2025 · Q1 2025 · Q4 2024 · Q3 2024 · Q2 2024 · Q1 2024 · Q4 2023