Q4 2025 13F Filings — 8,745 filers

← Q3 2025 · Sorted by latest update · Data as of 2026-11-14 · Q1 2026 →

A total of 8,745 institutional investment managers filed 13F reports for the Q4 2025 quarter, disclosing $63,116.07B in reported equity positions. The table below ranks every filer by total reported value — click any fund for its complete portfolio and quarter-over-quarter changes.

# Logo Fund Positions New Top holdings Reported Value Top10 Concentrated Updated
5601 First National Advisers 235 Positions · 2026-10-18 235 17 DFAIAAPLNVDAMSFTGOOGAMZNJPMAVGOMETAJEPI $727.27M No 2026-10-18
5602 First National Bank of Hutchinson 89 Positions · 2026-10-18 89 7 IVVAAPLNVDAGOOGMSFTIJHIJRWMTXLKAMZN $170.71M No 2026-10-18
5603 First National Bank of Mount Dora Trust Investment Services 126 Positions · 2026-10-18 126 3 SPYNVDAAAPLLLYAVGOMSFTXOMGOOGCOSTJPM $457.53M No 2026-10-18
5604 First Nebraska 219 Positions · 2026-10-18 219 19 SYYAAPLBRKBGOOGLSPYMSFTAMATWMTQCOMIJH $1.09B No 2026-10-18
5605 First Pacific Advisors 63 Positions · 2026-10-18 63 4 GOOGLADIMETAGOOGCTELBDXIFFAMZNCMCSA $7.57B No 2026-10-18
5606 First Pacific Financial 487 Positions · 2026-10-18 487 61 JCPBFLXRDFAWVUGMDYVEFAFNDANUBDGMFCVMC $765.82M No 2026-10-18
5607 First Foundation Advisors 337 Positions · 2026-10-18 337 19 MSFTIVVGOOGIEFAJEPIMOATAAPLAMZNGSLCBRKB $2.65B No 2026-10-18
5608 First Hawaiian Bank 91 Positions · 2026-10-18 91 1 IVVIEFAIVWVYMIVYMAGGDYNFVXFIVEVV $751.52M Yes 2026-10-18
5609 First Horizon 1,480 Positions · 2026-10-18 1,480 116 SPYAAPLMSFTEFAVUGJPMAVGOIWFIVVGOOG $2.24B No 2026-10-18
5610 First Interstate Bank 199 Positions · 2026-10-18 199 9 FIBKVCITRSPIVVVGITIJHPFFIJRGUNRVTIP $1.86B No 2026-10-18
5611 First Manhattan 727 Positions · 2026-10-18 727 52 BRKAMSFTAAPLGOOGKKRBNBRKBAZOASMLORCL $37.96B No 2026-10-18
5612 First Financial Group 73 Positions · 2026-10-18 73 4 DFAUMSFTDFACVNLADFAIAAPLDFASDFCFDFAXDFLV $117.52M No 2026-10-18
5613 First Growth Capital 121 Positions · 2026-10-18 121 121 VRTIVVSCHXQQQSCHAPHRECSGPGIAAPLMSFT $112.64M No 2026-10-18
5614 First International Bank of Israel 58 Positions · 2026-10-18 58 6 DDECSPYIBDTIBDSBSCSBSCTGDECIBDUDLNVGJAN $209.32M No 2026-10-18
5615 First Light Asset Management 33 Positions · 2026-10-18 33 6 AXGNNEOSIBNPVLACNTACRNXATRCVERAIRONAMLX $1.31B No 2026-10-18
5616 First Long Island Investors 74 Positions · 2026-10-18 74 7 MSFTAMZNNVDAGOOGLABTPHADPLLYAVGOLOW $1.36B No 2026-10-18
5617 First Business Financial Services 168 Positions · 2026-10-18 168 2 VTIIEFAIWFIJRDGROIWDIJHAGGSPYFBIZ $1.09B Yes 2026-10-18
5618 First Citizens Bank 637 Positions · 2026-10-18 637 57 IWXIWSIWYIWPAAPLIEFAFCNCANVDAMSFTDFIS $4.79B No 2026-10-18
5619 First Commonwealth Financial 259 Positions · 2026-10-18 259 146 IVVEFAIWMAAPLBONDAGGFCFBNDVPLSFBND $606.25M No 2026-10-18
5620 First Financial Bankshares 212 Positions · 2026-10-18 212 11 MSFTAVGOJPMGOOGLAAPLBNDIJHJNJVEABX $4.97B No 2026-10-18
5621 First Financial 306 Positions · 2026-10-18 306 6 THFFVOOVGTVEAIVVMSFTVOAAPLVBLLY $264.94M No 2026-10-18
5622 First Beijing Investment 8 Positions · 2026-10-18 8 1 YMMPDDEDUATATRLXKSPINOAHAPI $2.54B Yes 2026-10-18
5623 First Citizens Asset Management 27 Positions · 2026-10-18 27 0 IWYIWXVCRBAGGIWSIEFAIWPMUBIEMGVTWO $286.00M Yes 2026-10-18
5624 First City Capital Management 156 Positions · 2026-10-18 156 7 MSFTSPYVOOLLYNVDAMGMTXOMABBVJPMBRKB $189.27M No 2026-10-18
5625 First Command Advisory Services 764 Positions · 2026-10-18 764 188 IVVDYNFQQQMIJHIJRIWPEWJGNRSPYMIEFA $14.35B Yes 2026-10-18
5626 First County Bank 156 Positions · 2026-10-18 156 1 VTVNVDAMSFTAAPLIJSGOOGLIVVXOMVYMAVGO $190.00M No 2026-10-18
5627 First Dallas Securities 107 Positions · 2026-10-18 107 6 NVDATPLAAPLAMZNMSFTBAFCXUBERLLYXOM $268.75M No 2026-10-18
5628 First Fiduciary Investment Counsel 71 Positions · 2026-10-18 71 3 JPMMSFTGSBLKLOWNVSJNJMARHONNDAQ $515.85M No 2026-10-18
5629 Findell Capital Management 15 Positions · 2026-10-18 15 4 ESTAROOTDAVETPBOPRTSGHCGEOCELHEHTHABVX $208.02M Yes 2026-10-18
5630 Firethorn Wealth Partners 190 Positions · 2026-10-18 190 13 JAAADFACDFAUDYNFAAPLIVWIVEIVVSPYMEFV $267.30M No 2026-10-18
5631 Firetrail Investments Pty 29 Positions · 2026-10-18 29 3 AAPLTSMMAAMDNVDAMCKDEBKNGECLAMZN $305.13M No 2026-10-18
5632 First American TRUST FSB 270 Positions · 2026-10-18 270 34 AAPLMSFTNVDAEFVAMZNGOOGLVTVJPMIAULLY $1.45B No 2026-10-18
5633 FinArc Investments 57 Positions · 2026-10-18 57 57 ESGDFENIGOOGLTRVJMTGJPMSFAMGNCSCOBJ $111.98M No 2026-10-18
5634 FinDec Wealth Services 32 Positions · 2026-10-18 32 1 CGCPSCHGDFLVDFAUDFAIDFCFVOVBVTIDFAE $93.24M Yes 2026-10-18
5635 Financially Speaking 140 Positions · 2026-10-18 140 12 RSPSPYFLDRSCHGJPSTEQWLRNMBYXLVXMESIL $114.92M Yes 2026-10-18
5636 Financially in Tune 71 Positions · 2026-10-18 71 71 DFIVJCPBVYMJEPIJPUSDFEVSUSAUSFRDISVVEU $107.14M Yes 2026-10-18
5637 Financiere des Professionnels - Fonds d'investissement 324 Positions · 2026-10-18 324 24 IEMGSPYIEFATSMAAPLMSFTQQQNVDAIVVBND $1.76B No 2026-10-18
5638 Findlay Park Partners LLP 57 Positions · 2026-10-18 57 0 SPGIMAAPGAJGACNCRHINTUTXNRGLDITT $7.84B No 2026-10-18
5639 Finepoint Capital 9 Positions · 2026-10-18 9 0 SPYQXOIWMRXOSLDBANNAANNAWMNYWWCLDI $2.00B Yes 2026-10-18
5640 Finer Wealth Management 83 Positions · 2026-10-18 83 5 AAPLMSFTNVDALLYGOOGLAMZNMETAJPMCATWMT $206.69M No 2026-10-18
5641 Fingerlakes Wealth Management 97 Positions · 2026-10-18 97 2 MGKQQQAAPLSCHGMGVXLKVGTVTIFTECQWLD $157.32M No 2026-10-18
5642 Finhabits Advisors 15 Positions · 2026-10-18 15 15 ITOTVCSHLQDVWOVTIPDYNFVEAGBILEMBVMBS $106.55M Yes 2026-10-18
5643 Finivi Inc. 103 Positions · 2026-10-18 103 7 TOTLQQQVCITAVGOGOOGMSFTAAPLAMZNWMTLLY $172.88M No 2026-10-18
5644 Finley Financial 109 Positions · 2026-10-18 109 2 IWVIWMIXUSQQQIWFIJHIYWEEMIYFIWD $218.32M Yes 2026-10-18
5645 Finward Bancorp 104 Positions · 2026-10-18 104 5 MSFTVOOSKORCWBVUGAAPLFNWDQQQSPXLTQQQ $128.79M No 2026-10-18
5646 Fire Capital Management 117 Positions · 2026-10-18 117 21 NVDAIWBMSFTRSPAAPLJPMVOOTSLAVXUSGLD $200.53M No 2026-10-18
5647 Firestone Capital Management 166 Positions · 2026-10-18 166 7 VIGSPYVXFVTIVTVFNDXVEUVCSHIUSBVNQ $471.37M No 2026-10-18
5648 First American Bank 177 Positions · 2026-10-18 177 6 AAPLAVGOMSFTGOOGLNVDAAMZNLLYJPMVPEP $1.65B No 2026-10-18
5649 First American Financial 3 Positions · 2026-10-18 3 0 VOOVXUSOPAD $373.38M Yes 2026-10-18
5650 First Bancorp 127 Positions · 2026-10-18 127 4 FNLCDFAEVOVEAVBAAPLVGTMSFTIVVVOOV $188.06M No 2026-10-18
5651 First Bank & 260 Positions · 2026-10-18 260 18 VTIVEAAGGVWOVOOMSFTAAPLIJRIJHVOOV $613.88M No 2026-10-18
5652 Financial Management 40 Positions · 2026-10-18 40 40 IDEVQQQIQLTSPSBFLQMSPHQXMHQSJNKFYCSPEM $105.28M Yes 2026-10-18
5653 Financial Network Wealth Advisors 833 Positions · 2026-10-18 833 23 BUFRCLIPSPYGBILAAPLSPDWSPYVBUFFMSFTSPEM $95.99M No 2026-10-18
5654 Financial Partners Group 227 Positions · 2026-10-18 227 26 IVVAVUVSPYOEFRDVYQQQMITOTIGIBAAPLFTEC $864.89M No 2026-10-18
5655 Financial Perspectives 713 Positions · 2026-10-18 713 31 VGTMDTVYMAAPLMSFTBSXIVWVYMIAVGOTSM $371.17M No 2026-10-18
5656 Financial Plan 94 Positions · 2026-10-18 94 94 AVUSDFACAVDEDFICDUSBDFSDAVEMAVSFVTIPAVRE $871.07M Yes 2026-10-18
5657 Financial Planning Fort Collins 29 Positions · 2026-10-18 29 29 SPTMSPABSPDWVTIMUBSPEMVVIYMVBVO $92.66M Yes 2026-10-18
5658 Financial Planning Hawaii 128 Positions · 2026-10-18 128 128 AAPLMSFTVIGVTIVOORSPSDYGOOGVOGOOGL $173.57M No 2026-10-18
5659 Financial Planning Navigators 47 Positions · 2026-10-18 47 47 VVVEASCHMDFEMBNDXSTIPAGGSPIBJBNDCEF $217.86M Yes 2026-10-18
5660 Financial Security Advisor 157 Positions · 2026-10-18 157 18 HYBICGGRRPGBRKBUSFRGOOGLCOWZMSFTSPSMAAPL $516.74M Yes 2026-10-18
5661 Financial Sense Advisors 147 Positions · 2026-10-18 147 26 VOOFLOTTSLAIBITTEVAPAASFCXNEEPRTBPHPEPRC $525.03M No 2026-10-18
5662 Financial Strategies Group 94 Positions · 2026-10-18 94 2 SPTMSPABFENISPEMFBNDFNDXSPMDSLYVAMZNPSFF $552.45M No 2026-10-18
5663 Financial Synergies Wealth Advisors 107 Positions · 2026-10-18 107 15 IVVVUGVOVTVEFVVEAEFGIEMGSCHGVONV $1.04B Yes 2026-10-18
5664 Financial Counselors 13 Positions · 2026-10-18 13 0 IVVVEAIJRVWOIEMGVBRVNQVOOSPYRSP $72.11M Yes 2026-10-18
5665 Financial Life Advisors 53 Positions · 2026-10-18 53 6 IVWIVESCHZSPMBDYNFEFVVGLTVUGVWOIYW $324.28M Yes 2026-10-18
5666 Financial Management Network 186 Positions · 2026-10-18 186 14 IVVMOATAVUVIJHIJRAVDVSMOTVCITAAPLBINC $631.96M No 2026-10-18
5667 Financial Council 101 Positions · 2026-10-18 101 8 CGGOCGGRIUSGACWXAAPLSPYVIUSVSPYGIJHIEMG $250.51M Yes 2026-10-18
5668 Financial Designs 23 Positions · 2026-10-18 23 2 ITOTAGGOMFLHEGDDIVOIXUSRUNNVFLOTXUEBALT $176.57M Yes 2026-10-18
5669 Financial Engines Advisors 539 Positions · 2026-10-18 539 31 SPYVSPMBSCHFIGIBVUGSPDWXTSPYGKOMPIWD $52.78B No 2026-10-18
5670 Financial Freedom 340 Positions · 2026-10-18 340 8 QQQVCITVGTVCRSMHVFHIMTMXLVXLEPG $201.49M No 2026-10-18
5671 Financial Futures Ltd Liability 69 Positions · 2026-10-18 69 4 VCITPYLDSPYMVOSPHYJEPIAVUVAVLVDFIVVB $215.77M No 2026-10-18
5672 Financial Gravity Asset Management 502 Positions · 2026-10-18 502 35 IAGGHYLBSHYGEPSSTIPHYDWSPIBSPSMSPMDSPYG $495.69M No 2026-10-18
5673 Financial Guidance Group 89 Positions · 2026-10-18 89 6 QQQSCHDSPYQEFAJEPIACIOGLDMRSPDRSKSPYM $244.46M No 2026-10-18
5674 Financial Harvest 62 Positions · 2026-10-18 62 4 DFATDFACDISVDUHPDFICDFUVDFEMDFARDXUVDUSB $161.98M Yes 2026-10-18
5675 Financial Insights 128 Positions · 2026-10-18 128 3 SPYMSCHDMSFTDBEFQQQVUGAAPLSPSMSPEMVEA $298.36M No 2026-10-18
5676 Financial Life Planners 61 Positions · 2026-10-18 61 0 QQQIVVNVDAAAPLPLTRHOODMSFTBRKBMGKARKF $139.31M Yes 2026-10-18
5677 Financial Management Professionals 965 Positions · 2026-10-18 965 92 GSLCDFAISCHGSCHXJHMMGSIEIWBVOOSMLFBND $969.61M No 2026-10-18
5678 Fifthdelta LTD 10 Positions · 2026-10-18 10 5 AXTABBOTISALSNNXPICMIONQCOMCNHHOG $475.85M Yes 2026-10-18
5679 Figure 8 Investment Strategies 62 Positions · 2026-10-18 62 4 GOOGLAAPLMSFTTSMTJXTTVCOSTWATXYL $112.32M No 2026-10-18
5680 Financial Advisory Partners 66 Positions · 2026-10-18 66 1 VCITVUGVTVSGOVVGITFLOTVIGSPHYAVGOVGT $354.60M No 2026-10-18
5681 Financial Consulate 1,333 Positions · 2026-10-18 1,333 308 SCHXDUHPMFDXSCHFDIHPDFASVTIPFNDBSCHDFLQM $729.26M Yes 2026-10-18
5682 Fifth Third Wealth Advisors 769 Positions · 2026-10-18 769 54 IVVSPYNVDAIEFAAAPLMSFTGOOGLAMZNIJHFAST $2.82B No 2026-10-18
5683 Financial & Tax Architects 103 Positions · 2026-10-18 103 16 VTIEFASPYIEFUSRTBCIPCYAGGNOBLVTIP $445.02M No 2026-10-18
5684 Financial Advisors Network 196 Positions · 2026-10-18 196 7 BNDVEASCHGVTVVUGSCHVVWOIDEVGILDAAPL $729.56M No 2026-10-18
5685 Financial Advisory 51 Positions · 2026-10-18 51 3 IVVIWPTFLOVBRVEASCZVTVIBTGXLVIBTI $687.62M Yes 2026-10-18
5686 Financial Alternatives 87 Positions · 2026-10-18 87 3 DFACDFAIVWOBVTIDFAEJEPIVNQIAUEMBVNQI $172.02M Yes 2026-10-18
5687 Financial Architects 30 Positions · 2026-10-18 30 6 SCHPVTIBNDBNDXGSSCVGITDFSVDISVDFEVMTUM $185.93M Yes 2026-10-18
5688 Financial Avengers 144 Positions · 2026-10-18 144 8 NVDAAMZNGOOGAAPLBRKBSCHWAXPJNJBACSHOP $244.02M Yes 2026-10-18
5689 Financial Connections Group 221 Positions · 2026-10-18 221 10 DFAUESGVDFIVJCPBVUGUSXFPBFRVSGXCMFDFAX $290.94M No 2026-10-18
5690 Fifth Third Bancorp 2,631 Positions · 2026-10-18 2,631 152 NVDAAAPLMSFTGOOGLIVVAVGOAMZNOEFJPMMETA $31.44B No 2026-10-18
5691 Fifth Third Securities 332 Positions · 2026-10-18 332 28 QQQVOOIVVSPYVTIVUGDGROSPYVIWFSPYM $1.53B No 2026-10-18
5692 Fiduciary Management 65 Positions · 2026-10-18 65 6 ARMKBKNGSCHWFERGAVYGOOGLBDXCARRDCIACN $9.09B No 2026-10-18
5693 Fiduciary TRUST 857 Positions · 2026-10-18 857 48 IVVBRKATJXAAPLIEFAMSFTVEACPNGGOOGLAMZN $8.80B No 2026-10-18
5694 Fiducient Advisors 170 Positions · 2026-10-18 170 34 IVVEFAAONPCARFANGVCITVOOVCLTIEMGVBR $806.80M No 2026-10-18
5695 Fifth Lane Capital 96 Positions · 2026-10-18 96 66 IVVSPYRTACCEPFNWAXUQQQRNAMAMZNCEPTTLT $109.21M Yes 2026-10-18
5696 Fiduciary Wealth Partners 89 Positions · 2026-10-18 89 5 VOOVEAVBVOBIVAAPLSPYMSFTIWDIWF $243.88M Yes 2026-10-18
5697 Field & Main Bank 260 Positions · 2026-10-18 260 21 MSFTAAPLVOWMTAVGONVDAEEMJPMVBLLY $347.05M No 2026-10-18
5698 Fielder Capital Group 277 Positions · 2026-10-18 277 34 COPXSLVPIAUGDXIAUMAAPLGDXJSPPPCTAXLE $469.79M No 2026-10-18
5699 Fieldview Capital Management 472 Positions · 2026-10-18 472 301 TJXHBANFITBBPOPAAPLUSBUNHCOSTRFSGI $588.76M No 2026-10-18
5700 Fiera Capital 416 Positions · 2026-10-18 416 34 GOOGLTSMMSFTMCOMAAZORYTJXCMECNI $31.53B No 2026-10-18

Page 57 / 88

Filing Season Archives

Q3 2026 · Q2 2026 · Q1 2026 · Q4 2025 · Q3 2025 · Q2 2025 · Q1 2025 · Q4 2024 · Q3 2024 · Q2 2024 · Q1 2024 · Q4 2023