Q1 2024 13F Filings — 6,547 filers

← Q4 2023 · Sorted by latest update · Data as of 2026-11-14 · Q2 2024 →

A total of 6,547 institutional investment managers filed 13F reports for the Q1 2024 quarter, disclosing $62,020.51B in reported equity positions. The table below ranks every filer by total reported value — click any fund for its complete portfolio and quarter-over-quarter changes.

# Logo Fund Positions New Top holdings Reported Value Top10 Concentrated Updated
3101 Lipe & Dalton 96 Positions · 2026-10-18 96 6 AAPLGSBAOKELDOSKHCDHRTELBNROK $176.49M No 2026-10-18
3102 Liquid Strategies 14 Positions · 2026-10-18 14 2 VOOVCSHAGGMUBIEFAIJRVGKSPSMSPYMFLJP $386.58M Yes 2026-10-18
3103 Lisanti Capital Growth 117 Positions · 2026-10-18 117 36 MODCNMWFRDFRPTFIXPIQTWOAITFTIELF $410.31M No 2026-10-18
3104 Little Harbor Advisors 8 Positions · 2026-10-18 8 0 SPYQQQBKLNSRLNSJNKFTSLSHYGSVIX $149.35M Yes 2026-10-18
3105 Live Oak Private Wealth 168 Positions · 2026-10-18 168 5 BRKBMSFTSCHWDLTRBACGOOGAAPLLOWDISJPM $577.65M No 2026-10-18
3106 Livforsakringsbolaget Skandia Omsesidigt 568 Positions · 2026-10-18 568 13 MSFTAAPLNVDAGOOGLAMZNMETAJPMAVGOMRKJNJ $1.18B No 2026-10-18
3107 Libra Wealth 55 Positions · 2026-10-18 55 4 VTIVGITVEADFATSCHFSCHBIOTSCHRAVUVESGV $228.21M Yes 2026-10-18
3108 Lilly Endowment 1 Positions · 2026-10-18 1 0 LLY $76.94B Yes 2026-10-18
3109 Lido Advisors 1,205 Positions · 2026-10-18 1,205 120 SPYBSCPBSCOBSCQFTECIVWFNCLFHLCIVEVOO $7.94B No 2026-10-18
3110 Life Planning Partners 61 Positions · 2026-10-18 61 2 ITOTIEFAVTISUBIUSBVEAIEMGMUBSPDWVB $100.41M No 2026-10-18
3111 LifeGuide Financial Advisors 41 Positions · 2026-10-18 41 2 VNQSCHPIEFDFACVTIESGVDFICVSGXVEADFEM $198.53M Yes 2026-10-18
3112 LifePlan Financial 94 Positions · 2026-10-18 94 6 IAUSPYGXLPXLBSWANVGITXLEIBDTIBDSIBDQ $109.13M No 2026-10-18
3113 LifePlan Investment Advisors 81 Positions · 2026-10-18 81 21 AGGVOOIVVVBRSCHESCHPIAGGVOEVBKSCHF $125.50M No 2026-10-18
3114 LifeSteps Financial 440 Positions · 2026-10-18 440 358 QQQSPYAAPLMSFTIJHSDYNVDAVYMXLKIWM $132.52M No 2026-10-18
3115 Lifestyle Asset Management 104 Positions · 2026-10-18 104 22 DMARSPYAVUVAVLVBILAGGSPDWJEPISPGPMOAT $169.29M Yes 2026-10-18
3116 Lifeworks Advisors 225 Positions · 2026-10-18 225 39 GOVTLQDVTIPSPDWFHLCBNDXFTECMBBOUNZJNJ $354.45M No 2026-10-18
3117 Lighthouse Investment Partners 353 Positions · 2026-10-18 353 192 SPYVALESJMKDPKHCKOCNMEGPAAPPSA $1.95B No 2026-10-18
3118 Lincoln Capital 111 Positions · 2026-10-18 111 3 BRKBBRKAMAMKLCOSTGOOGLDHRMSFTSBUXAMZN $449.41M No 2026-10-18
3119 Levin Capital Strategies 225 Positions · 2026-10-18 225 52 MSFTOIJPMHZOJNJCATBNYTVCPCG $905.82M No 2026-10-18
3120 LFA - Lugano Financial Advisors 160 Positions · 2026-10-18 160 16 SPYSUSBGLDPDBCCIBRIGIBVWOBVCSHQLTABLV $137.36M No 2026-10-18
3121 LFL Advisers 11 Positions · 2026-10-18 11 0 CDWTELALVLAMRAONPGRBNYGOOGSCHWBRKB $277.04M Yes 2026-10-18
3122 LGL Partners 103 Positions · 2026-10-18 103 10 VOOIVVSPYBNDIJHDGROIJRQQQEFAEEM $596.99M Yes 2026-10-18
3123 LGT Capital Partners 57 Positions · 2026-10-18 57 1 MSFTGOOGLTSMAINTUELRMDSYKROSTLULU $3.20B No 2026-10-18
3124 LGT Financial Advisors 787 Positions · 2026-10-18 787 30 KOXOMPFEIVVSPYCVXCMBSGTOMSFTVTI $86.11M No 2026-10-18
3125 LGT Fund Management 124 Positions · 2026-10-18 124 35 MSFTGOOGLBRKBLLYAMZNMETANVDAVMABN $239.63M No 2026-10-18
3126 LGT Group Foundation 254 Positions · 2026-10-18 254 30 MSFTAAPLAMZNGOOGLNVDALLYMAAVGOJPMACN $4.23B No 2026-10-18
3127 LHM INC. 15 Positions · 2026-10-18 15 7 VTIMUSNFCABINCTXBIGOOGLACHIPGPCIEN $141.58M Yes 2026-10-18
3128 Liberty One Investment Management 182 Positions · 2026-10-18 182 33 LLYSPTLCAHRSGWMPGCLXSOLMTKO $883.49M No 2026-10-18
3129 Liberty Wealth Management 186 Positions · 2026-10-18 186 30 IVVDFACDUHPDFAUAAPLQUALIUSBENPHDFICDFCF $512.39M No 2026-10-18
3130 Leverty Financial Group 33 Positions · 2026-10-18 33 2 SCHXSCHFJEPIIVVMODLIJHSPYEFAVTEBMMM $167.61M Yes 2026-10-18
3131 Lewis Asset Management 117 Positions · 2026-10-18 117 16 AAPLNVDAMETAMSFTAMZNSDYBRKBRITMIJRGOOG $121.40M No 2026-10-18
3132 LexAurum Advisors 302 Positions · 2026-10-18 302 31 GSLCVTIBRKAAAPLAVUSGSIEBRKBJPSTFIXDJNJ $397.80M No 2026-10-18
3133 Lexington Partners 4 Positions · 2026-10-18 4 0 KDPDNUTNABLSWI $140.47M Yes 2026-10-18
3134 Liberty Capital Management 154 Positions · 2026-10-18 154 2 VTIAAPLINTUCOSTNVDAAMZNMSFTVTMOGOOGL $405.75M No 2026-10-18
3135 Liberty Mutual Group Asset Management 97 Positions · 2026-10-18 97 9 VCITHYGAMPSAMTPLDEQIXWELLEXRVICIAVB $321.22M No 2026-10-18
3136 Letko Brosseau & Associates 102 Positions · 2026-10-18 102 6 MFCBNSRYBMOTDMGARCIMETATECKSLF $5.75B No 2026-10-18
3137 Letson Investment Management 95 Positions · 2026-10-18 95 3 ABBVVACNABTPEPCNISYKJNJAXPMRK $236.44M No 2026-10-18
3138 Leuthold Group 178 Positions · 2026-10-18 178 20 MSFTLRCXSPDNIGIBMETAAMATXLKAAPLIGOVGOOGL $888.03M No 2026-10-18
3139 Level Four Advisory Services 770 Positions · 2026-10-18 770 4 LGROQQQMSFTUSFRMOATCAGLWABBVGOOGLSPYM $1.65B No 2026-10-18
3140 Legal Advantage Investments 104 Positions · 2026-10-18 104 9 VSECFISVTDGDISMSFTADBEAMZNINTUVEEVTMO $178.80M No 2026-10-18
3141 Legato Capital Management 499 Positions · 2026-10-18 499 59 AVGOAAPLUFPTIESCMSFTSYKPLUSBGCVEROC $750.09M No 2026-10-18
3142 Legend Financial Advisors 185 Positions · 2026-10-18 185 4 VOSOXXIAUQQQCOPXFNDXLCRVIOVRSPDXME $138.00M Yes 2026-10-18
3143 Legion Partners Asset Management 13 Positions · 2026-10-18 13 1 AAPDBRGCHEFCCOPRMWTWLOOSPNGTXNNBRVFC $431.89M Yes 2026-10-18
3144 Leibman Financial Services 53 Positions · 2026-10-18 53 2 USFRURIDEBRKBTECKFCXDISTSMAMATGOOG $130.30M No 2026-10-18
3145 Leicht Financial Planning & Wealth Management 20 Positions · 2026-10-18 20 0 SPYGSPTISPYVSPDWSPSMSPMBSPIBXLKXLVSPMD $182.43M Yes 2026-10-18
3146 Leisure Capital Management 130 Positions · 2026-10-18 130 12 SCHXAAPLMSFTSBRACOSTSCHFSHMJPMQCOMPULS $199.38M No 2026-10-18
3147 Leith Wheeler Investment Counsel 64 Positions · 2026-10-18 64 8 IVVQQQMHSICGOOGLGPNQCOMLHXSEICBAHTHC $1.03B No 2026-10-18
3148 Leonard Green & Partners 11 Positions · 2026-10-18 11 0 MCWWCCLTHCLVTWSMCTLTASLEADVMPLNTCS $5.49B Yes 2026-10-18
3149 Leonard Rickey Investment Advisors P.L.L.C. 93 Positions · 2026-10-18 93 12 IJHFNDXVEUVTIVTIPBNDVCSHVTEBMUBUSMV $385.82M Yes 2026-10-18
3150 Leonteq Securities 1,124 Positions · 2026-10-18 1,124 102 SPYEEMMSFTFXIGOOGLNVDASNOWSWKSESRTAMD $725.33M No 2026-10-18
3151 Lesa Sroufe & 65 Positions · 2026-10-18 65 9 MSFTRRCCXINSWINTCMTBBGPAASAUSLV $89.41M No 2026-10-18
3152 Lester Murray Antman dba SimplyRich 179 Positions · 2026-10-18 179 12 AAPLUSMVGOOGEEMVEFAVNVOMSFTGOOGLUNHREET $309.50M No 2026-10-18
3153 Level Financial Advisors 72 Positions · 2026-10-18 72 1 VOOVGSHVEABSVVCSHDFUVDUHPVMBSAVREDFGR $220.45M Yes 2026-10-18
3154 Legacy Financial Group 74 Positions · 2026-10-18 74 6 VUGDFACAVUSDFUVDFAIDFSDDFAXDUHPDFAUDFAT $254.05M Yes 2026-10-18
3155 Leeward Financial Partners 92 Positions · 2026-10-18 92 12 MSFTVTVVUGVGTVVAMZNSCHGAAPLVBVBR $236.41M No 2026-10-18
3156 Leeward Investments LLC - MA 146 Positions · 2026-10-18 146 5 CLHEHCRRXPRFHNCHXVVVPNFPAXTAINGR $2.26B No 2026-10-18
3157 Left Brain Wealth Management 70 Positions · 2026-10-18 70 6 NVDASMCIMETAXOMCELHTTDAMLPNFLXPUBER $206.50M No 2026-10-18
3158 Legacies Wealth 110 Positions · 2026-10-18 110 1 VUGVTVVOEVIOGVWOAAPLIWPIXUSVNQVYM $113.01M Yes 2026-10-18
3159 Legacy Advisors 314 Positions · 2026-10-18 314 30 MTZVERXIWBIVVAAPLMSFTIWRSPYIJRMETA $791.42M No 2026-10-18
3160 Legacy Advisory Services 47 Positions · 2026-10-18 47 2 SPYMTLTUSMVILCGQUALMGCIWXIVVIVWMSFT $105.53M Yes 2026-10-18
3161 Legacy Bridge 317 Positions · 2026-10-18 317 35 WTBANVDAAVGOMSFTSMCILLYAMZNBRKBETNANET $170.94M No 2026-10-18
3162 Legacy CG 42 Positions · 2026-10-18 42 7 USMCMUSICALFKJANPJANUSTBHMOPAMZNBILSMOAT $275.75M No 2026-10-18
3163 Legacy Capital Group California 300 Positions · 2026-10-18 300 52 AAPLJPSTMSFTJAAAFLRNSPYMFJULBILRSPFSK $270.99M No 2026-10-18
3164 Legacy Capital Wealth Partners 112 Positions · 2026-10-18 112 74 AMLPSODUKAEPAMDMAAPSACVXPYPLLLY $140.63M No 2026-10-18
3165 Legacy Edge Advisors 164 Positions · 2026-10-18 164 17 IEFAVCITIWFIWDVUGIEMGIWSVTVIWPVTEB $479.87M No 2026-10-18
3166 Legacy Financial Advisors 324 Positions · 2026-10-18 324 39 DGRWITOTDWMDNLQGRWXCGQIWTVMSFTJMUB $558.22M No 2026-10-18
3167 Legacy Financial Group 107 Positions · 2026-10-18 107 79 IUSGSDYVOOVBIUSBXSOEVEAIGIBBSJQBSJP $493.94M No 2026-10-18
3168 Legacy Financial Strategies 90 Positions · 2026-10-18 90 10 SCHGSCHDSCHBAGGDGROIGMIJRVTIXLVMUB $388.06M Yes 2026-10-18
3169 Legacy PCG 80 Positions · 2026-10-18 80 10 VOOVGITAGGBNDVGKSPYVUGVPLVTVVWO $159.36M No 2026-10-18
3170 Legacy Private 229 Positions · 2026-10-18 229 13 IVVVTIVEAVXFBNDAGGAAPLNVDASCHBMSFT $1.37B No 2026-10-18
3171 Legacy Trust 149 Positions · 2026-10-18 149 4 MSFTAAPLSPYURIVIVVGWWPANWLENGOOGL $400.99M No 2026-10-18
3172 Legacy Wealth Asset Management 343 Positions · 2026-10-18 343 19 FBTCTFLOMLPAGBTCBLESNVDAISMDWWJDAAPLACN $359.24M No 2026-10-18
3173 Legacy Wealth Management 25 Positions · 2026-10-18 25 3 IVVIWBSCHKFBNDJCPBSCHMIJHJPSTSCHXIJR $1.36B Yes 2026-10-18
3174 Legacy Wealth Management 71 Positions · 2026-10-18 71 4 SPYMSFTAAPLVPANWSPYMGOOGLVTIWMTCB $221.81M No 2026-10-18
3175 Lazari Capital Management 127 Positions · 2026-10-18 127 9 AAPLMETAUBERAMZNDISNVDAGOOGLMSFTBPBAC $184.12M No 2026-10-18
3176 LB Partners 22 Positions · 2026-10-18 22 3 WOWGOGOTIGOAXPBABADFSLQDAFRPHSPOTGOOGL $98.03M Yes 2026-10-18
3177 LBJ Family Wealth Advisors 23 Positions · 2026-10-18 23 0 IWFIWDIWSIWPIWNWIPEFAIWOVWOVNQ $157.41M Yes 2026-10-18
3178 LBMC Investment Advisors 184 Positions · 2026-10-18 184 23 IVVRSPIWMHDVEFAIEFADVYVEAICFIJR $1.15B Yes 2026-10-18
3179 LBP AM 315 Positions · 2026-10-18 315 32 MSFTNVDAAAPLAMZNMETAGOOGLINJPMAVGOV $2.51B No 2026-10-18
3180 LCM Capital Management 92 Positions · 2026-10-18 92 5 MDYSPYIWMMSFTAAPLEFAVFHNVDAMSTRAMZN $154.72M Yes 2026-10-18
3181 LCNB CORP 180 Positions · 2026-10-18 180 9 IEFAPGSCHGSCHVMSFTLCNBRSPIEMGIWVFTLS $276.42M No 2026-10-18
3182 LDR Capital Management 39 Positions · 2026-10-18 39 1 BXMTSLGEPRPRERLJPRASBRADOCHREPRPRCUEAIRC $148.62M Yes 2026-10-18
3183 Leavell Investment Management 476 Positions · 2026-10-18 476 21 NVDAMGCAAPLVOMSFTMGKVVBXVEAVB $1.73B No 2026-10-18
3184 Lecap Asset Management 281 Positions · 2026-10-18 281 121 KRVRSKCARRDOVINTUAVGOICLRADBEZMITW $480.38M No 2026-10-18
3185 Lederer & Associates Investment Counsel 89 Positions · 2026-10-18 89 3 MSFTAAPLNVDAGOOGLAMZNMETAVJPMADPBRKB $143.92M No 2026-10-18
3186 Lee Johnson Capital Management 21 Positions · 2026-10-18 21 9 SGOVBRKBIWMJEPQCIBRRTXEEMVALBCDSOXX $192.42M Yes 2026-10-18
3187 Lazard Freres Gestion S.A.S. 77 Positions · 2026-10-18 77 5 MSFTAMZNVGOOGLMRKACNPHBDXRTXGOOG $4.04B No 2026-10-18
3188 Lead Edge Capital Management 10 Positions · 2026-10-18 10 2 YEXTTOSTINSTSTNEGWRENATLEBEVBGENFNDCBO $325.27M Yes 2026-10-18
3189 Leading Edge Financial Planning 54 Positions · 2026-10-18 54 2 SPYMDFICSPABSCHBDUHPDFSVDFEMAVLVREETDFIP $225.77M Yes 2026-10-18
3190 Lebenthal Global Advisors 182 Positions · 2026-10-18 182 11 JEPIVCITVTVJEPQTLTIJRMUBXLEAORAAPL $432.08M Yes 2026-10-18
3191 Ledgewood Wealth Advisors 61 Positions · 2026-10-18 61 5 MSEXPFSDFAUDFAIDFCFBSCSQQQBSCOVOOBSCP $107.64M Yes 2026-10-18
3192 Ledyard National Bank 216 Positions · 2026-10-18 216 11 DGROIVVMSFTAAPLIEFAAVGOMUBDFAEJPMMRK $1.03B No 2026-10-18
3193 Lee Financial 143 Positions · 2026-10-18 143 4 IVVIJHFNDXBRKBIVWEMLPSHVXLEGLDQQQ $599.76M Yes 2026-10-18
3194 Leelyn Smith 126 Positions · 2026-10-18 126 12 MOATMGKSCHDJSMDMINTUSMVVNLAAMZNNVDAJAAA $499.54M No 2026-10-18
3195 Lasalle Investment Management Securities 47 Positions · 2026-10-18 47 4 PLDPSAEQIXDLROAMTAVBINVHVICIFR $2.42B No 2026-10-18
3196 Lathrop Investment Management 84 Positions · 2026-10-18 84 5 MSFTMLMWMTJSYKTMOKEXITWAAPLAYI $515.09M No 2026-10-18
3197 Lawson Kroeker Investment Management 84 Positions · 2026-10-18 84 2 TPLBRKBAJGMSFTAZOPSXHCACPRTGOOGCRL $527.58M No 2026-10-18
3198 Lazard Asset Management 1,857 Positions · 2026-10-18 1,857 216 MSFTAMZNGOOGLVAAPLNSCACNICEEXCBAC $76.97B No 2026-10-18
3199 LaSalle St. Investment Advisors 137 Positions · 2026-10-18 137 17 SHVVUGVTVIGIBIUSVVOOXOMAAPLVTIDFAI $177.99M No 2026-10-18
3200 Latash Investments 20 Positions · 2026-10-18 20 0 WFCMETABACMSFTGOOGGOOGLITWWLFCBXAQST $140.69M Yes 2026-10-18

Page 32 / 66

Filing Season Archives

Q3 2026 · Q2 2026 · Q1 2026 · Q4 2025 · Q3 2025 · Q2 2025 · Q1 2025 · Q4 2024 · Q3 2024 · Q2 2024 · Q1 2024 · Q4 2023