Holdings Timeline

← Visual Explore

Open the full position page for this fund × stock →

Invesco Ltd × H HYATT HOTELS CORP

QuarterSharesValueChange
Q3 2021 64.06K $4.94M NEW
Q4 2021 485.43K $46.55M ADD
Q1 2022 72.54K $6.92M REDUCE
Q2 2022 231.50K $17.11M ADD
Q3 2022 407.42K $32.98M ADD
Q4 2022 297.62K $26.92M REDUCE
Q1 2023 172.76K $19.31M REDUCE
Q2 2023 162.47K $18.62M REDUCE
Q3 2023 140.63K $14.92M REDUCE
Q4 2023 199.03K $25.95M ADD
Q1 2024 200.87K $32.06M ADD
Q2 2024 207.88K $31.58M ADD
Q3 2024 199.03K $30.29M REDUCE
Q4 2024 679.56K $106.68M ADD
Q1 2025 657.70K $80.57M REDUCE
Q2 2025 243.87K $34.06M REDUCE
Q3 2025 264.39K $37.53M ADD
Q4 2025 156.89K $25.15M REDUCE
Q1 2026 353.99K $50.90M ADD
Q2 2026 357.27K $69.25M ADD

Dots on the line are colored by change type; missing quarters mean no position was reported.