Home › Stocks › RRD › All Fund Holders

RRD — DONNELLEY R R & SONS CO · All Fund Holders

Funds holding (latest): 29 · Reported value held: $147.07M

FundQuarterSharesValuePortfolio WeightChange
Vanguard Group history Q4 2021 3.40M $38.27M 0.00% Reduce
Geode Capital Management history Q4 2021 1.20M $13.50M 0.00% Add
Two Sigma Investments history Q4 2021 1.02M $11.46M 0.03% Add
Morgan Stanley history Q4 2021 912.49K $10.28M 0.00% Add
Millennium Management history Q4 2021 857.36K $9.65M 0.01% Add
D. E. Shaw & Co history Q4 2021 821.81K $9.25M 0.01% Add
Balyasny Asset Management history Q4 2021 816.72K $9.20M 0.03% New
Goldman Sachs Group history Q4 2021 777.42K $8.75M 0.00% Add
Northern Trust Corp history Q4 2021 696.13K $7.84M 0.00% Reduce
Renaissance Technologies history Q4 2021 445.86K $5.02M 0.01% Add
Marshall Wace history Q4 2021 322.45K $3.63M 0.01% New
BNY Mellon history Q4 2021 277.07K $3.12M 0.00% Add
Invesco Ltd history Q4 2021 272.80K $3.07M 0.00% Reduce
JPMorgan Chase & Co history Q4 2021 246.67K $2.78M 0.00% Add
Charles Schwab Investment Management history Q4 2021 183.44K $2.07M 0.00% Hold
Fidelity International (FIL) history Q4 2021 180.00K $2.03M 0.00% New
Citadel Advisors history Q4 2021 158.58K $1.79M 0.00% Add
Arrowstreet Capital history Q4 2021 146.35K $1.65M 0.00% Add
AQR Capital Management history Q4 2021 83.23K $937.00K 0.00% Reduce
Bank of America Corp history Q4 2021 52.70K $594.00K 0.00% Add
Deutsche Bank AG history Q4 2021 43.50K $490.00K 0.00% Add
Wells Fargo & Co history Q4 2021 39.93K $449.00K 0.00% Reduce
Manulife Financial history Q4 2021 36.48K $411.00K 0.00% Reduce
UBS Group AG history Q4 2021 31.79K $358.00K 0.00% Add
Citigroup Inc history Q4 2021 17.98K $202.00K 0.00% Add
Fidelity Management & Research (FMR) history Q4 2021 13.27K $150.00K 0.00% Add
Legal & General Investment Management America history Q4 2021 5.66K $64.00K 0.00% Hold
Lazard Asset Management history Q4 2021 4.81K $54.00K 0.00% New
PNC Financial Services history Q4 2021 800 $10.00K 0.00% Reduce

Download holders (CSV)