Home › Stocks › GRNT › All Fund Holders

GRNT — GRANITE RIDGE RESOURCES INC · All Fund Holders

Funds holding (latest): 35 · Reported value held: $95.38M

FundQuarterSharesValuePortfolio WeightChange
BlackRock Inc history Q2 2026 4.97M $21.91M 0.00% Add
Vanguard Group history Q4 2025 4.62M $21.71M 0.00% Add
Geode Capital Management history Q2 2026 1.60M $7.07M 0.00% Add
AQR Capital Management history Q2 2026 1.53M $6.73M 0.00% Add
BNY Mellon history Q2 2026 943.78K $4.16M 0.00% Reduce
Two Sigma Investments history Q2 2026 928.71K $4.10M 0.00% Add
Millennium Management history Q2 2026 777.97K $3.43M 0.00% Reduce
Arrowstreet Capital history Q2 2026 770.06K $3.40M 0.00% Reduce
Morgan Stanley history Q2 2026 769.49K $3.39M 0.00% Add
JPMorgan Chase & Co history Q2 2026 699.49K $3.11M 0.00% New
Northern Trust Corp history Q2 2026 582.91K $2.57M 0.00% Add
Goldman Sachs Group history Q2 2026 539.33K $2.38M 0.00% Reduce
Charles Schwab Investment Management history Q2 2026 514.76K $2.27M 0.00% Add
Point72 Asset Management history Q2 2026 427.32K $1.88M 0.00% Add
Lazard Asset Management history Q4 2025 310.63K $1.46M 0.00% Add
Citadel Advisors history Q2 2026 162.52K $716.70K 0.00% Add
Wells Fargo & Co history Q2 2026 126.48K $557.77K 0.00% Add
Prudential Financial history Q4 2025 118.31K $556.06K 0.00% Reduce
Invesco Ltd history Q2 2026 124.02K $546.94K 0.00% Reduce
Bank of America Corp history Q2 2026 95.41K $420.76K 0.00% Reduce
Fidelity Management & Research (FMR) history Q2 2026 87.73K $386.90K 0.00% Add
Balyasny Asset Management history Q2 2026 84.82K $374.07K 0.00% New
Marshall Wace history Q2 2026 78.47K $346.03K 0.00% Reduce
Renaissance Technologies history Q2 2026 74.60K $328.99K 0.00% Add
Legal & General Investment Management America history Q2 2026 59.55K $262.61K 0.00% Add
Deutsche Bank AG history Q2 2026 55.76K $245.91K 0.00% Add
D. E. Shaw & Co history Q2 2026 47.23K $208.30K 0.00% Add
Principal Global Investors history Q2 2024 27.07K $171.37K 0.00% Add
Franklin Resources history Q3 2025 31.05K $168.01K 0.00% Hold
UBS Group AG history Q2 2026 37.40K $164.95K 0.00% Reduce
Citigroup Inc history Q2 2026 33.38K $147.18K 0.00% Add
Janus Henderson Group history Q1 2026 18.70K $110.05K 0.00% Hold
Manulife Financial history Q2 2026 21.44K $94.56K 0.00% Add
PNC Financial Services history Q2 2026 1.22K $5.38K 0.00% Add
T. Rowe Price Associates history Q2 2026 39.61K $175 0.00% Hold

Download holders (CSV)