Home › Funds › UBS Group AG › PK

UBS Group AG position in PK

PARK HOTELS & RESORTS INC · Consumer Discretionary

Latest position (Q2 2026)4.25M sh
Reported value held$60.61M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeReduce

Quarter by quarter

QuarterSharesValueChange
Q3 2021 403.98K $7.73M New
Q4 2021 356.46K $6.73M Reduce
Q1 2022 234.27K $4.58M Reduce
Q2 2022 230.71K $3.13M Reduce
Q3 2022 175.00K $1.97M Reduce
Q4 2022 162.16K $1.91M Reduce
Q1 2023 185.18K $2.29M Add
Q2 2023 85.28K $1.09M Reduce
Q3 2023 552.84K $6.81M Add
Q4 2023 469.57K $7.18M Reduce
Q1 2024 264.27K $4.62M Reduce
Q2 2024 912.63K $13.67M Add
Q3 2024 1.39M $19.66M Add
Q4 2024 4.62M $65.05M Add
Q1 2025 4.39M $46.87M Reduce
Q2 2025 4.96M $50.74M Add
Q3 2025 4.67M $51.78M Reduce
Q4 2025 4.13M $43.23M Reduce
Q1 2026 5.78M $60.87M Add
Q2 2026 4.25M $60.61M Reduce

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding PK

All PK fund holders →