Home › Funds › UBS Group AG › PBA

UBS Group AG position in PBA

PEMBINA PIPELINE CORP · Energy

Latest position (Q2 2026)1.07M sh
Reported value held$49.46M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 299.89K $9.50M New
Q4 2021 348.98K $10.59M Add
Q1 2022 351.62K $13.22M Add
Q2 2022 297.64K $10.52M Reduce
Q3 2022 303.65K $9.22M Add
Q4 2022 339.24K $11.52M Add
Q1 2023 298.35K $9.67M Reduce
Q2 2023 284.32K $8.94M Reduce
Q3 2023 304.64K $9.16M Add
Q4 2023 378.42K $13.03M Add
Q1 2024 395.11K $13.96M Add
Q2 2024 514.83K $19.09M Add
Q3 2024 576.54K $23.78M Add
Q4 2024 877.50K $32.42M Add
Q1 2025 1.15M $46.12M Add
Q2 2025 1.22M $45.65M Add
Q3 2025 1.14M $46.00M Reduce
Q4 2025 1.33M $50.66M Add
Q1 2026 746.21K $33.40M Reduce
Q2 2026 1.07M $49.46M Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding PBA

All PBA fund holders →