Home › Funds › UBS Group AG › OLED

UBS Group AG position in OLED

UNIVERSAL DISPLAY CORP · Technology

Latest position (Q2 2026)431.10K sh
Reported value held$37.33M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeReduce

Quarter by quarter

QuarterSharesValueChange
Q3 2021 147.81K $25.27M New
Q4 2021 109.64K $18.09M Reduce
Q1 2022 145.62K $24.31M Add
Q2 2022 214.17K $21.66M Add
Q3 2022 218.04K $20.57M Add
Q4 2022 268.68K $29.03M Add
Q1 2023 112.91K $17.52M Reduce
Q2 2023 97.88K $14.11M Reduce
Q3 2023 180.57K $28.35M Add
Q4 2023 169.76K $32.47M Reduce
Q1 2024 127.46K $21.47M Reduce
Q2 2024 140.90K $29.62M Add
Q3 2024 266.03K $55.84M Add
Q4 2024 472.03K $69.01M Add
Q1 2025 394.26K $54.99M Reduce
Q2 2025 536.57K $82.88M Add
Q3 2025 322.11K $46.26M Reduce
Q4 2025 646.79K $75.53M Add
Q1 2026 597.93K $54.81M Reduce
Q2 2026 431.10K $37.33M Reduce

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding OLED

All OLED fund holders →