Home › Funds › UBS Group AG › KMI
UBS Group AG position in KMI
KINDER MORGAN INC DEL · Utilities
Latest position (Q2 2026)17.49M sh
Reported value held$559.19M
Portfolio Weight0.07%
First reportedQ3 2021
Last changeReduce
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 12.94M | $216.51M | New |
| Q4 2021 | 11.79M | $187.01M | Reduce |
| Q1 2022 | 12.23M | $231.34M | Add |
| Q2 2022 | 12.65M | $212.02M | Add |
| Q3 2022 | 15.31M | $254.79M | Add |
| Q4 2022 | 16.49M | $298.23M | Add |
| Q1 2023 | 21.61M | $378.40M | Add |
| Q2 2023 | 22.74M | $391.63M | Add |
| Q3 2023 | 26.09M | $432.62M | Add |
| Q4 2023 | 26.09M | $460.30M | Hold |
| Q1 2024 | 23.27M | $426.80M | Reduce |
| Q2 2024 | 23.33M | $463.65M | Hold |
| Q3 2024 | 24.67M | $545.07M | Add |
| Q4 2024 | 26.76M | $733.33M | Add |
| Q1 2025 | 22.39M | $638.86M | Reduce |
| Q2 2025 | 21.54M | $633.32M | Reduce |
| Q3 2025 | 22.80M | $645.40M | Add |
| Q4 2025 | 19.77M | $543.46M | Reduce |
| Q1 2026 | 19.61M | $657.68M | Reduce |
| Q2 2026 | 17.49M | $559.19M | Reduce |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding KMI
- Vanguard Group 210.28M sh · $5.78B · Q4 2025
- BlackRock Inc 175.83M sh · $5.62B · Q2 2026
- Bank of America Corp 61.46M sh · $1.96B · Q2 2026
- Geode Capital Management 55.69M sh · $1.77B · Q2 2026
- Norges Bank Investment Management 37.60M sh · $1.20B · Q2 2026
- Morgan Stanley 30.48M sh · $974.34M · Q2 2026
- Charles Schwab Investment Management 29.77M sh · $952.04M · Q2 2026
- Goldman Sachs Group 26.58M sh · $849.79M · Q2 2026
- Invesco Ltd 22.69M sh · $725.53M · Q2 2026
- Northern Trust Corp 17.73M sh · $566.79M · Q2 2026
- Fidelity Management & Research (FMR) 16.58M sh · $530.10M · Q2 2026