Home › Funds › UBS Group AG › DOCS

UBS Group AG position in DOCS

DOXIMITY INC · Technology

Latest position (Q2 2026)909.76K sh
Reported value held$18.87M
Portfolio Weight0.00%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 24.68K $1.99M New
Q4 2021 41.21K $2.07M Add
Q1 2022 138.27K $7.20M Add
Q2 2022 53.01K $1.85M Reduce
Q3 2022 20.72K $626.00K Reduce
Q4 2022 72.27K $2.43M Add
Q1 2023 58.53K $1.90M Reduce
Q2 2023 58.66K $2.00M Hold
Q3 2023 107.23K $2.28M Add
Q4 2023 56.04K $1.57M Reduce
Q1 2024 86.73K $2.33M Add
Q2 2024 118.94K $3.33M Add
Q3 2024 107.42K $4.68M Reduce
Q4 2024 594.75K $31.75M Add
Q1 2025 1.09M $63.10M Add
Q2 2025 847.49K $51.98M Reduce
Q3 2025 537.85K $39.34M Reduce
Q4 2025 680.26K $30.12M Add
Q1 2026 654.26K $15.24M Reduce
Q2 2026 909.76K $18.87M Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding DOCS

All DOCS fund holders →