Home › Funds › Renaissance Technologies › IGMS
Renaissance Technologies position in IGMS
IGM BIOSCIENCES INC
Latest position (Q2 2025)117.73K sh
Reported value held$131.86K
Portfolio Weight0.00%
First reportedQ4 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q4 2021 | 12.50K | $367.00K | New |
| Q1 2022 | 64.20K | $1.72M | Add |
| Q2 2022 | 35.40K | $638.00K | Reduce |
| Q3 2022 | 12.60K | $287.00K | Reduce |
| Q4 2022 | 92.80K | $1.58K | Add |
| Q1 2023 | 42.70K | $587 | Reduce |
| Q2 2023 | 176.00K | $1.62K | Add |
| Q3 2023 | 90.90K | $759 | Reduce |
| Q4 2023 | 36.60K | $304 | Reduce |
| Q1 2024 | 48.10K | $464 | Add |
| Q2 2024 | 108.69K | $746.72K | Add |
| Q3 2024 | 66.50K | $1.10M | Reduce |
| Q4 2024 | 75.80K | $463.14K | Add |
| Q1 2025 | 35.30K | $40.59K | Reduce |
| Q1 2025 | 35.30K | $40.59K | Reduce |
| Q2 2025 | 117.73K | $131.86K | Add |
| Q2 2025 | 117.73K | $131.86K | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.