Home › Funds › Prudential Financial › CUBI
Prudential Financial position in CUBI
CUSTOMERS BANCORP INC · Financials
Latest position (Q2 2026)68.01K sh
Reported value held$5.38M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeReduce
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 391.40K | $16.84M | New |
| Q4 2021 | 246.80K | $16.13M | Reduce |
| Q1 2022 | 149.56K | $7.80M | Reduce |
| Q2 2022 | 158.57K | $5.38M | Add |
| Q3 2022 | 166.15K | $4.90M | Add |
| Q4 2022 | 174.31K | $4.94M | Add |
| Q1 2023 | 235.30K | $4.36M | Add |
| Q2 2023 | 183.47K | $5.55M | Reduce |
| Q3 2023 | 163.26K | $5.62M | Reduce |
| Q4 2023 | 139.89K | $8.06M | Reduce |
| Q1 2024 | 151.42K | $8.03M | Add |
| Q2 2024 | 181.90K | $8.73M | Add |
| Q3 2024 | 182.00K | $8.45M | Hold |
| Q4 2024 | 143.29K | $6.98M | Reduce |
| Q1 2025 | 160.19K | $8.04M | Add |
| Q2 2025 | 169.59K | $9.96M | Add |
| Q3 2025 | 152.05K | $9.94M | Reduce |
| Q4 2025 | 121.45K | $8.88M | Reduce |
| Q1 2026 | 122.71K | $8.52M | Add |
| Q2 2026 | 68.01K | $5.38M | Reduce |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding CUBI
- BlackRock Inc 4.87M sh · $385.16M · Q2 2026
- Wellington Management Group 4.04M sh · $319.21M · Q2 2026
- Vanguard Group 2.22M sh · $162.42M · Q4 2025
- Geode Capital Management 910.28K sh · $72.02M · Q2 2026
- UBS Group AG 698.09K sh · $55.22M · Q2 2026
- Charles Schwab Investment Management 503.29K sh · $39.81M · Q2 2026
- Northern Trust Corp 428.83K sh · $33.92M · Q2 2026
- Morgan Stanley 401.61K sh · $31.77M · Q2 2026
- Invesco Ltd 388.42K sh · $30.72M · Q2 2026
- Goldman Sachs Group 306.47K sh · $24.24M · Q2 2026
- Two Sigma Investments 303.14K sh · $23.98M · Q2 2026
- JPMorgan Chase & Co 249.94K sh · $19.89M · Q2 2026