Home › Funds › Principal Global Investors › CUBE
Principal Global Investors position in CUBE
CUBESMART · Real Estate
Latest position (Q2 2026)514.06K sh
Reported value held$20.44M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 8.15M | $395.07M | New |
| Q4 2021 | 8.72M | $495.53M | Add |
| Q1 2022 | 10.18M | $529.76M | Add |
| Q2 2022 | 12.35M | $527.56M | Add |
| Q3 2022 | 12.61M | $505.18M | Add |
| Q4 2022 | 12.93M | $520.24M | Add |
| Q1 2023 | 11.43M | $528.53M | Reduce |
| Q2 2023 | 8.75M | $390.92M | Reduce |
| Q3 2023 | 4.40M | $167.63M | Reduce |
| Q4 2023 | 826.30K | $38.30M | Reduce |
| Q1 2024 | 846.87K | $38.30M | Add |
| Q2 2024 | 749.14K | $33.84M | Reduce |
| Q3 2024 | 521.50K | $28.07M | Reduce |
| Q4 2024 | 518.36K | $22.21M | Reduce |
| Q1 2025 | 520.19K | $22.22M | Hold |
| Q2 2025 | 516.85K | $21.97M | Reduce |
| Q3 2025 | 506.44K | $20.59M | Reduce |
| Q4 2025 | 490.50K | $17.68M | Reduce |
| Q1 2026 | 508.98K | $18.65M | Add |
| Q2 2026 | 514.06K | $20.44M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding CUBE
- BlackRock Inc 33.92M sh · $1.35B · Q2 2026
- Vanguard Group 31.27M sh · $1.13B · Q4 2025
- Norges Bank Investment Management 12.24M sh · $486.64M · Q2 2026
- Fidelity Management & Research (FMR) 7.52M sh · $298.89M · Q2 2026
- AQR Capital Management 7.28M sh · $289.51M · Q2 2026
- CPP Investments 7.25M sh · $288.51M · Q2 2026
- Geode Capital Management 4.77M sh · $189.65M · Q2 2026
- Charles Schwab Investment Management 3.76M sh · $149.63M · Q2 2026
- Northern Trust Corp 3.35M sh · $133.15M · Q2 2026
- JPMorgan Chase & Co 2.75M sh · $112.15M · Q2 2026
- Millennium Management 2.69M sh · $107.11M · Q2 2026
- Arrowstreet Capital 2.42M sh · $96.31M · Q2 2026