Home › Funds › PNC Financial Services › FFIN
PNC Financial Services position in FFIN
FIRST FINL BANKSHARES INC · Financials
Latest position (Q2 2026)6.93K sh
Reported value held$239.90K
Portfolio Weight0.00%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 6.32K | $291.00K | New |
| Q4 2021 | 54.84K | $2.79M | Add |
| Q1 2022 | 44.96K | $1.98M | Reduce |
| Q2 2022 | 44.22K | $1.74M | Reduce |
| Q3 2022 | 39.35K | $1.65M | Reduce |
| Q4 2022 | 34.44K | $1.18M | Reduce |
| Q1 2023 | 22.95K | $732.07K | Reduce |
| Q2 2023 | 20.05K | $571.15K | Reduce |
| Q3 2023 | 19.57K | $491.57K | Reduce |
| Q4 2023 | 15.19K | $460.36K | Reduce |
| Q1 2024 | 11.47K | $376.43K | Reduce |
| Q2 2024 | 9.74K | $287.60K | Reduce |
| Q3 2024 | 9.00K | $333.03K | Reduce |
| Q4 2024 | 9.54K | $344.12K | Add |
| Q1 2025 | 9.01K | $323.57K | Reduce |
| Q2 2025 | 9.01K | $324.21K | Hold |
| Q3 2025 | 8.52K | $286.70K | Reduce |
| Q4 2025 | 6.94K | $207.18K | Reduce |
| Q1 2026 | 6.50K | $191.47K | Reduce |
| Q2 2026 | 6.93K | $239.90K | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding FFIN
- BlackRock Inc 18.23M sh · $630.91M · Q2 2026
- Vanguard Group 13.68M sh · $408.73M · Q4 2025
- Geode Capital Management 3.90M sh · $134.87M · Q2 2026
- AQR Capital Management 3.40M sh · $117.33M · Q2 2026
- Goldman Sachs Group 2.03M sh · $70.31M · Q2 2026
- Morgan Stanley 2.02M sh · $69.85M · Q2 2026
- Charles Schwab Investment Management 1.76M sh · $60.82M · Q2 2026
- Northern Trust Corp 1.71M sh · $59.05M · Q2 2026
- Norges Bank Investment Management 1.40M sh · $48.36M · Q2 2026
- BNY Mellon 1.15M sh · $39.89M · Q2 2026
- Invesco Ltd 1.01M sh · $34.89M · Q2 2026
- Citadel Advisors 872.15K sh · $30.18M · Q2 2026