Home › Funds › PNC Financial Services › DGRS
PNC Financial Services position in DGRS
WISDOMTREE U.S. SMALLCAP QUA
Latest position (Q2 2026)1.19K sh
Reported value held$70.57K
Portfolio Weight0.00%
First reportedQ3 2021
Last changeHold
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 732 | $32.00K | New |
| Q4 2021 | 732 | $35.00K | Hold |
| Q1 2022 | 732 | $33.00K | Hold |
| Q2 2022 | 732 | $29.00K | Hold |
| Q3 2022 | 732 | $26.00K | Hold |
| Q4 2022 | 732 | $29.43K | Hold |
| Q1 2023 | 732 | $30.43K | Hold |
| Q2 2023 | 732 | $31.06K | Hold |
| Q3 2023 | 732 | $30.15K | Hold |
| Q4 2023 | 732 | $34.73K | Hold |
| Q1 2024 | 732 | $36.34K | Hold |
| Q2 2024 | 1.75K | $82.68K | Add |
| Q3 2024 | 732 | $37.72K | Reduce |
| Q4 2024 | 732 | $37.50K | Hold |
| Q1 2025 | 732 | $34.04K | Hold |
| Q2 2025 | 1.19K | $55.35K | Add |
| Q3 2025 | 1.19K | $59.43K | Hold |
| Q4 2025 | 1.19K | $59.00K | Hold |
| Q1 2026 | 1.19K | $62.97K | Hold |
| Q2 2026 | 1.19K | $70.57K | Hold |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding DGRS
- Morgan Stanley 535.10K sh · $31.76M · Q2 2026
- Bank of America Corp 167.79K sh · $9.96M · Q2 2026
- UBS Group AG 99.72K sh · $5.92M · Q2 2026
- Two Sigma Investments 18.50K sh · $1.10M · Q2 2026
- JPMorgan Chase & Co 16.27K sh · $960.98K · Q2 2026
- Fidelity Management & Research (FMR) 7.13K sh · $423.06K · Q2 2026
- Citadel Advisors 6.50K sh · $385.92K · Q2 2026
- Wells Fargo & Co 358 sh · $21.23K · Q2 2026