Home › Funds › PNC Financial Services › CIBR
PNC Financial Services position in CIBR
FIRST TR EXCHANGE TRADED FD
Latest position (Q2 2026)200.61K sh
Reported value held$18.02M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 226.30K | $11.03M | New |
| Q4 2021 | 226.87K | $11.98M | Hold |
| Q1 2022 | 227.53K | $12.09M | Hold |
| Q2 2022 | 225.92K | $9.09M | Reduce |
| Q3 2022 | 224.81K | $8.66M | Hold |
| Q4 2022 | 206.72K | $8.00M | Reduce |
| Q1 2023 | 180.89K | $7.73M | Reduce |
| Q2 2023 | 181.59K | $8.25M | Hold |
| Q3 2023 | 146.15K | $6.64M | Reduce |
| Q4 2023 | 146.29K | $7.88M | Hold |
| Q1 2024 | 117.64K | $6.63M | Reduce |
| Q2 2024 | 117.64K | $6.64M | Hold |
| Q3 2024 | 265.64K | $15.73M | Add |
| Q4 2024 | 264.55K | $16.79M | Hold |
| Q1 2025 | 255.24K | $16.08M | Reduce |
| Q2 2025 | 219.71K | $16.61M | Reduce |
| Q3 2025 | 216.95K | $16.49M | Reduce |
| Q4 2025 | 236.82K | $16.92M | Add |
| Q1 2026 | 162.28K | $10.17M | Reduce |
| Q2 2026 | 200.61K | $18.02M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding CIBR
- Bank of America Corp 14.68M sh · $1.32B · Q2 2026
- Morgan Stanley 13.49M sh · $1.21B · Q2 2026
- UBS Group AG 5.87M sh · $527.31M · Q2 2026
- Wells Fargo & Co 4.70M sh · $421.88M · Q2 2026
- JPMorgan Chase & Co 3.46M sh · $306.31M · Q2 2026
- Citigroup Inc 489.98K sh · $44.02M · Q2 2026
- Goldman Sachs Group 192.72K sh · $17.32M · Q2 2026
- Point72 Asset Management 177.40K sh · $15.94M · Q2 2026
- Citadel Advisors 130.40K sh · $11.72M · Q2 2026
- Fidelity Management & Research (FMR) 40.25K sh · $3.62M · Q2 2026
- AQR Capital Management 16.86K sh · $1.52M · Q2 2026