Home › Funds › Millennium Management › UPST
Millennium Management position in UPST
UPSTART HLDGS INC · Financials
Latest position (Q2 2026)860.45K sh
Reported value held$30.49M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 170.52K | $53.96M | New |
| Q4 2021 | 240.82K | $36.44M | Add |
| Q1 2022 | 172.90K | $18.86M | Reduce |
| Q2 2022 | 127.04K | $4.02M | Reduce |
| Q3 2022 | 157.56K | $3.28M | Add |
| Q4 2022 | 37.91K | $501 | Reduce |
| Q1 2023 | 198.24K | $3.15K | Add |
| Q2 2023 | 21.70K | $777.08K | Reduce |
| Q3 2023 | 106.65K | $3.04M | Add |
| Q4 2023 | 328.90K | $13.44M | Add |
| Q1 2024 | 61.70K | $1.66M | Reduce |
| Q2 2024 | 262.40K | $6.19M | Add |
| Q3 2024 | 1.20M | $47.89M | Add |
| Q4 2024 | 793.11K | $48.83M | Reduce |
| Q1 2025 | 489.94K | $22.55M | Reduce |
| Q2 2025 | 317.24K | $20.52M | Reduce |
| Q3 2025 | 671.25K | $34.10M | Add |
| Q4 2025 | 338.65K | $14.81M | Reduce |
| Q1 2026 | 824.86K | $21.16M | Add |
| Q2 2026 | 860.45K | $30.49M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding UPST
- Vanguard Group 8.07M sh · $353.06M · Q4 2025
- BlackRock Inc 7.88M sh · $279.14M · Q2 2026
- Morgan Stanley 2.41M sh · $85.55M · Q2 2026
- Goldman Sachs Group 2.40M sh · $84.86M · Q2 2026
- Marshall Wace 2.38M sh · $84.20M · Q2 2026
- Geode Capital Management 2.23M sh · $78.97M · Q2 2026
- Bank of America Corp 1.51M sh · $53.58M · Q2 2026
- D. E. Shaw & Co 1.16M sh · $40.94M · Q2 2026
- Citigroup Inc 1.14M sh · $40.24M · Q2 2026
- Baillie Gifford & Co 1.08M sh · $38.38M · Q2 2026
- Citadel Advisors 891.60K sh · $31.59M · Q2 2026
- Coatue Management 870.95K sh · $30.86M · Q2 2026