Home › Funds › Goldman Sachs Group › FROG

Goldman Sachs Group position in FROG

JFROG LTD · Technology

Latest position (Q2 2026)727.14K sh
Reported value held$66.08M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 227.50K $7.62M New
Q4 2021 350.31K $10.40M Add
Q1 2022 197.67K $5.33M Reduce
Q2 2022 1.10M $23.12M Add
Q3 2022 1.52M $33.70M Add
Q4 2022 1.22M $25.95M Reduce
Q1 2023 844.23K $16.63M Reduce
Q2 2023 79.37K $2.20M Reduce
Q3 2023 73.69K $1.87M Reduce
Q4 2023 80.95K $2.80M Add
Q1 2024 478.94K $21.18M Add
Q2 2024 356.57K $13.39M Reduce
Q3 2024 594.94K $17.28M Add
Q4 2024 604.12K $17.77M Add
Q1 2025 692.91K $22.17M Add
Q2 2025 515.86K $22.64M Reduce
Q3 2025 586.94K $27.78M Add
Q4 2025 542.82K $33.90M Reduce
Q1 2026 347.18K $16.29M Reduce
Q2 2026 727.14K $66.08M Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding FROG

All FROG fund holders →