Home › Funds › First Eagle Investment Management › ORI
First Eagle Investment Management position in ORI
OLD REP INTL CORP · Financials
Latest position (Q2 2026)277.78K sh
Reported value held$11.37M
Portfolio Weight0.02%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 18.25K | $422.00K | New |
| Q4 2021 | 35.85K | $881.00K | Add |
| Q1 2022 | 74.20K | $1.92M | Add |
| Q2 2022 | 103.97K | $2.33M | Add |
| Q3 2022 | 105.65K | $2.21M | Add |
| Q4 2022 | 176.64K | $4.27M | Add |
| Q1 2023 | 227.86K | $5.69M | Add |
| Q2 2023 | 296.43K | $7.46M | Add |
| Q3 2023 | 434.57K | $11.71M | Add |
| Q4 2023 | 382.99K | $11.26M | Reduce |
| Q1 2024 | 419.69K | $12.89M | Add |
| Q2 2024 | 440.29K | $13.60M | Add |
| Q3 2024 | 450.19K | $15.95M | Add |
| Q4 2024 | 467.79K | $16.93M | Add |
| Q1 2025 | 323.29K | $12.68M | Reduce |
| Q2 2025 | 285.37K | $10.97M | Reduce |
| Q3 2025 | 281.06K | $11.94M | Reduce |
| Q4 2025 | 280.66K | $12.81M | Hold |
| Q1 2026 | 267.61K | $10.68M | Reduce |
| Q2 2026 | 277.78K | $11.37M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding ORI
- Vanguard Group 24.21M sh · $1.10B · Q4 2025
- BlackRock Inc 26.31M sh · $1.08B · Q2 2026
- BNY Mellon 12.02M sh · $491.66M · Q2 2026
- Geode Capital Management 7.82M sh · $320.59M · Q2 2026
- Charles Schwab Investment Management 7.50M sh · $306.73M · Q2 2026
- AQR Capital Management 5.04M sh · $206.12M · Q2 2026
- Morgan Stanley 3.13M sh · $128.24M · Q2 2026
- Northern Trust Corp 2.70M sh · $110.62M · Q2 2026
- Invesco Ltd 2.58M sh · $105.73M · Q2 2026
- Norges Bank Investment Management 2.40M sh · $98.14M · Q2 2026
- Goldman Sachs Group 1.79M sh · $73.11M · Q2 2026
- JPMorgan Chase & Co 904.12K sh · $37.95M · Q2 2026