Home › Funds › CPP Investments › WELL

CPP Investments position in WELL

WELLTOWER INC · Real Estate

Latest position (Q2 2026)2.33M sh
Reported value held$528.40M
Portfolio Weight0.29%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 1.40M $115.10M New
Q4 2021 1.51M $129.41M Add
Q1 2022 1.83M $176.29M Add
Q2 2022 1.71M $140.58M Reduce
Q3 2022 1.63M $104.52M Reduce
Q4 2022 1.38M $90.66M Reduce
Q1 2023 1.36M $97.56M Reduce
Q2 2023 1.37M $111.04M Add
Q3 2023 1.38M $112.73M Hold
Q4 2023 1.57M $141.39M Add
Q1 2024 1.70M $158.42M Add
Q2 2024 2.11M $220.22M Add
Q3 2024 2.14M $273.76M Add
Q4 2024 1.22M $154.25M Reduce
Q1 2025 96.66K $14.81M Reduce
Q2 2025 399.94K $61.48M Add
Q3 2025 471.24K $83.95M Add
Q4 2025 916.02K $170.02M Add
Q1 2026 2.03M $400.77M Add
Q2 2026 2.33M $528.40M Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding WELL

All WELL fund holders →