Home › Funds › CPP Investments › TRIP
CPP Investments position in TRIP
TRIPADVISOR INC · Technology
Latest position (Q1 2026)11.30K sh
Reported value held$120.46K
Portfolio Weight0.00%
First reportedQ3 2021
Last changeReduce
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 749 | $25.00K | New |
| Q4 2021 | 6.69K | $182.00K | Add |
| Q1 2022 | 10 | $0 | Reduce |
| Q2 2022 | 22.01K | $392.00K | Add |
| Q3 2022 | 135.90K | $3.00M | Add |
| Q4 2022 | 204.48K | $3.68M | Add |
| Q1 2023 | 379.90K | $7.54M | Add |
| Q2 2023 | 417.90K | $6.89M | Add |
| Q2 2024 | 52.00K | $926.12K | New |
| Q3 2024 | 69.20K | $1.00M | Add |
| Q4 2024 | 69.20K | $1.02M | Hold |
| Q1 2025 | 69.20K | $980.56K | Hold |
| Q2 2025 | 69.20K | $903.06K | Hold |
| Q3 2025 | 69.20K | $1.13M | Hold |
| Q4 2025 | 85.50K | $1.24M | Add |
| Q1 2026 | 11.30K | $120.46K | Reduce |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding TRIP
- BlackRock Inc 17.44M sh · $239.06M · Q2 2026
- Vanguard Group 12.57M sh · $182.99M · Q4 2025
- Citadel Advisors 9.14M sh · $125.29M · Q2 2026
- Morgan Stanley 3.36M sh · $46.12M · Q2 2026
- UBS Group AG 3.06M sh · $41.98M · Q2 2026
- Geode Capital Management 2.99M sh · $40.96M · Q2 2026
- Southeastern Asset Management 2.26M sh · $30.96M · Q2 2026
- Goldman Sachs Group 2.06M sh · $28.20M · Q2 2026
- Charles Schwab Investment Management 1.80M sh · $24.75M · Q2 2026
- Invesco Ltd 1.47M sh · $20.12M · Q2 2026
- Northern Trust Corp 1.30M sh · $17.84M · Q2 2026
- D. E. Shaw & Co 933.50K sh · $12.80M · Q2 2026