Home › Funds › CPP Investments › COOP
CPP Investments position in COOP
MR COOPER GROUP INC
Latest position (Q3 2025)71.00K sh
Reported value held$14.97M
Portfolio Weight0.01%
First reportedQ3 2021
Last changeHold
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 327.70K | $13.49M | New |
| Q4 2021 | 119.70K | $4.98M | Reduce |
| Q1 2022 | 71.00K | $3.24M | Reduce |
| Q2 2022 | 71.00K | $2.61M | Hold |
| Q3 2022 | 71.00K | $2.88M | Hold |
| Q4 2022 | 71.00K | $2.85M | Hold |
| Q1 2023 | 71.00K | $2.91M | Hold |
| Q2 2023 | 71.00K | $3.60M | Hold |
| Q3 2023 | 71.00K | $3.80M | Hold |
| Q4 2023 | 71.00K | $4.62M | Hold |
| Q1 2024 | 71.00K | $5.53M | Hold |
| Q2 2024 | 71.00K | $5.77M | Hold |
| Q3 2024 | 71.00K | $6.54M | Hold |
| Q4 2024 | 71.00K | $6.82M | Hold |
| Q1 2025 | 71.00K | $8.49M | Hold |
| Q2 2025 | 71.00K | $10.59M | Hold |
| Q3 2025 | 71.00K | $14.97M | Hold |
Dots on the line are colored by change type; missing quarters mean no position was reported.