Home › Funds › CPP Investments › ALL

CPP Investments position in ALL

ALLSTATE CORP · Financials

Latest position (Q2 2026)790.25K sh
Reported value held$188.03M
Portfolio Weight0.10%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 1.36K $173.00K New
Q4 2021 1.36K $160.00K Hold
Q1 2022 1.36K $188.00K Hold
Q2 2022 21.36K $2.71M Add
Q3 2022 21.36K $2.66M Hold
Q4 2022 65.24K $8.85M Add
Q1 2023 123.29K $13.66M Add
Q2 2023 95.34K $10.40M Reduce
Q3 2023 104.14K $11.60M Add
Q4 2023 137.44K $19.24M Add
Q1 2024 271.46K $46.97M Add
Q2 2024 384.22K $61.34M Add
Q3 2024 539.27K $102.27M Add
Q4 2024 406.19K $78.31M Reduce
Q1 2025 508.14K $105.22M Add
Q2 2025 497.85K $100.22M Reduce
Q3 2025 547.34K $117.49M Add
Q4 2025 611.08K $127.20M Add
Q1 2026 307.67K $63.79M Reduce
Q2 2026 790.25K $188.03M Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding ALL

All ALL fund holders →