Home › Funds › Citigroup Inc › HOUS

Citigroup Inc position in HOUS

ANYWHERE REAL ESTATE INC

Latest position (Q4 2025)2.62M sh
Reported value held$37.13M
Portfolio Weight0.02%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 1.11M $19.52M New
Q4 2021 1.10M $18.45M Reduce
Q1 2022 903.83K $14.17M Reduce
Q2 2022 851.74K $8.37M Reduce
Q3 2022 851.90K $6.91M Hold
Q4 2022 865.33K $5.53M Add
Q1 2023 841.06K $4.44M Reduce
Q2 2023 245.74K $1.64M Reduce
Q3 2023 160.41K $1.03M Reduce
Q4 2023 176.75K $1.43M Add
Q1 2024 82.01K $506.83K Reduce
Q2 2024 111.53K $369.16K Add
Q3 2024 83.56K $424.50K Reduce
Q4 2024 90.50K $298.64K Add
Q1 2025 73.49K $244.71K Reduce
Q2 2025 40.92K $148.15K Reduce
Q3 2025 784.56K $8.31M Add
Q4 2025 2.62M $37.13M Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding HOUS

All HOUS fund holders →