Home › Funds › Citigroup Inc › FGD

Citigroup Inc position in FGD

FIRST TR EXCHANGE-TRADED FD

Latest position (Q1 2026)700 sh
Reported value held$22.35K
Portfolio Weight0.00%
First reportedQ3 2021
Last changeHold

Quarter by quarter

QuarterSharesValueChange
Q3 2021 700 $17.00K New
Q4 2021 700 $18.00K Hold
Q1 2022 700 $18.00K Hold
Q2 2022 700 $15.00K Hold
Q3 2022 700 $13.00K Hold
Q4 2022 700 $15.39K Hold
Q1 2023 700 $15.48K Hold
Q2 2023 700 $15.01K Hold
Q3 2023 4.90K $100.99K Add
Q4 2023 700 $15.58K Reduce
Q1 2024 700 $15.94K Hold
Q2 2024 700 $15.63K Hold
Q3 2024 700 $17.05K Hold
Q4 2024 700 $15.57K Hold
Q1 2025 700 $16.94K Hold
Q2 2025 700 $19.28K Hold
Q3 2025 700 $20.12K Hold
Q4 2025 700 $21.19K Hold
Q1 2026 700 $22.35K Hold

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding FGD

All FGD fund holders →