Home › Funds › Citigroup Inc › EEX

Citigroup Inc position in EEX

EMERALD HOLDING INC

Latest position (Q2 2026)5.91K sh
Reported value held$29.76K
Portfolio Weight0.00%
First reportedQ3 2021
Last changeAdd

Quarter by quarter

QuarterSharesValueChange
Q3 2021 5.34K $23.00K New
Q4 2021 7.98K $31.00K Add
Q1 2022 3.92K $13.00K Reduce
Q2 2022 2.85K $12.00K Reduce
Q3 2022 5.42K $18.00K Add
Q4 2022 35.93K $127.21K Add
Q1 2023 33.02K $122.82K Reduce
Q2 2023 4.65K $19.06K Reduce
Q3 2023 69 $312 Reduce
Q4 2023 2.39K $14.29K Add
Q1 2024 2.95K $20.08K Add
Q2 2024 3.43K $19.53K Add
Q3 2024 11.09K $55.32K Add
Q4 2024 11.73K $56.52K Add
Q1 2025 10.53K $41.38K Reduce
Q2 2025 4.94K $23.97K Reduce
Q3 2025 589 $3.00K Reduce
Q4 2025 315 $1.41K Reduce
Q1 2026 730 $3.29K Add
Q2 2026 5.91K $29.76K Add

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding EEX

All EEX fund holders →