Home › Funds › Citigroup Inc › COPX
Citigroup Inc position in COPX
GLOBAL X FDS
Latest position (Q2 2026)633.95K sh
Reported value held$48.80M
Portfolio Weight0.02%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 1.72K | $59.00K | New |
| Q4 2021 | 1.37K | $51.00K | Reduce |
| Q1 2022 | 1.39K | $63.00K | Add |
| Q2 2022 | 1.37K | $42.00K | Reduce |
| Q3 2022 | 1.37K | $39.00K | Hold |
| Q4 2022 | 1.37K | $48.54K | Hold |
| Q1 2023 | 1.37K | $53.03K | Hold |
| Q2 2023 | 1.37K | $51.58K | Hold |
| Q3 2023 | 7.56K | $275.26K | Add |
| Q4 2023 | 9.09K | $340.76K | Add |
| Q1 2024 | 53.61K | $2.27M | Add |
| Q2 2024 | 49.48K | $2.23M | Reduce |
| Q3 2024 | 79.87K | $3.78M | Add |
| Q4 2024 | 64.79K | $2.47M | Reduce |
| Q1 2025 | 43.95K | $1.72M | Reduce |
| Q2 2025 | 14.58K | $656.01K | Reduce |
| Q3 2025 | 10.55K | $631.05K | Reduce |
| Q4 2025 | 4.08K | $292.83K | Reduce |
| Q1 2026 | 493.82K | $37.70M | Add |
| Q2 2026 | 633.95K | $48.80M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding COPX
- JPMorgan Chase & Co 3.56M sh · $269.91M · Q2 2026
- Bank of America Corp 3.03M sh · $233.02M · Q2 2026
- Morgan Stanley 2.98M sh · $229.71M · Q2 2026
- Citadel Advisors 2.03M sh · $156.34M · Q2 2026
- UBS Group AG 1.50M sh · $115.29M · Q2 2026
- Goldman Sachs Group 1.04M sh · $80.00M · Q2 2026
- Wells Fargo & Co 962.41K sh · $74.08M · Q2 2026
- Fidelity International (FIL) 509.59K sh · $39.22M · Q2 2026
- Temasek Holdings 426.81K sh · $32.85M · Q2 2026
- D. E. Shaw & Co 294.38K sh · $22.66M · Q2 2026
- Point72 Asset Management 161.80K sh · $12.45M · Q2 2026