Home › Funds › Citigroup Inc › AWK
Citigroup Inc position in AWK
AMERICAN WTR WKS CO INC NEW · Utilities
Latest position (Q2 2026)529.33K sh
Reported value held$69.65M
Portfolio Weight0.02%
First reportedQ3 2021
Last changeAdd
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 278.29K | $47.04M | New |
| Q4 2021 | 202.76K | $38.29M | Reduce |
| Q1 2022 | 162.27K | $26.86M | Reduce |
| Q2 2022 | 207.98K | $30.94M | Add |
| Q3 2022 | 177.02K | $23.04M | Reduce |
| Q4 2022 | 189.03K | $28.81M | Add |
| Q1 2023 | 183.76K | $26.92M | Reduce |
| Q2 2023 | 107.56K | $15.35M | Reduce |
| Q3 2023 | 206.83K | $25.61M | Add |
| Q4 2023 | 138.07K | $18.22M | Reduce |
| Q1 2024 | 110.37K | $13.49M | Reduce |
| Q2 2024 | 138.31K | $17.86M | Add |
| Q3 2024 | 96.09K | $14.05M | Reduce |
| Q4 2024 | 77.41K | $9.64M | Reduce |
| Q1 2025 | 171.30K | $25.27M | Add |
| Q2 2025 | 252.32K | $35.10M | Add |
| Q3 2025 | 440.38K | $61.30M | Add |
| Q4 2025 | 301.14K | $39.30M | Reduce |
| Q1 2026 | 385.49K | $52.46M | Add |
| Q2 2026 | 529.33K | $69.65M | Add |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding AWK
- Vanguard Group 25.90M sh · $3.38B · Q4 2025
- BlackRock Inc 20.61M sh · $2.71B · Q2 2026
- Wellington Management Group 14.91M sh · $1.96B · Q2 2026
- Geode Capital Management 5.22M sh · $684.54M · Q2 2026
- JPMorgan Chase & Co 5.01M sh · $664.16M · Q2 2026
- Amundi US 4.15M sh · $545.48M · Q2 2026
- Northern Trust Corp 3.63M sh · $478.14M · Q2 2026
- Morgan Stanley 3.55M sh · $467.72M · Q2 2026
- Invesco Ltd 3.44M sh · $452.06M · Q2 2026
- Legal & General Investment Management America 3.37M sh · $443.79M · Q2 2026
- Bank of America Corp 2.79M sh · $367.63M · Q2 2026
- Goldman Sachs Group 2.19M sh · $287.52M · Q2 2026