Home › Funds › Capital World Investors › PGR

Capital World Investors position in PGR

PROGRESSIVE CORP · Financials

Latest position (Q2 2026)12.49M sh
Reported value held$2.73B
Portfolio Weight0.34%
First reportedQ3 2021
Last changeReduce

Quarter by quarter

QuarterSharesValueChange
Q3 2021 8.82M $797.33M New
Q4 2021 8.96M $919.29M Add
Q1 2022 9.00M $1.03B Add
Q2 2022 7.16M $832.57M Reduce
Q3 2022 7.16M $832.15M Hold
Q4 2022 7.16M $928.94M Hold
Q1 2023 7.24M $1.04B Add
Q2 2023 7.24M $958.56M Hold
Q3 2023 7.14M $994.53M Reduce
Q4 2023 6.89M $1.10B Reduce
Q1 2024 6.84M $1.41B Reduce
Q2 2024 6.79M $1.41B Reduce
Q3 2024 6.73M $1.71B Reduce
Q4 2024 6.38M $1.53B Reduce
Q1 2025 8.81M $2.49B Add
Q2 2025 9.71M $2.59B Add
Q3 2025 9.51M $2.35B Reduce
Q4 2025 9.52M $2.17B Hold
Q1 2026 14.17M $2.81B Add
Q2 2026 12.49M $2.73B Reduce

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding PGR

All PGR fund holders →